<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BU Now &#187; BP oil spill</title>
	<atom:link href="http://blogs.bu.edu/bunow/tag/bp-oil-spill/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bu.edu/bunow</link>
	<description>News, information and research from Boston University</description>
	<lastBuildDate>Wed, 21 Sep 2011 18:14:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>How much is that spill?</title>
		<link>http://blogs.bu.edu/bunow/2010/06/16/how-much-is-that-spill/</link>
		<comments>http://blogs.bu.edu/bunow/2010/06/16/how-much-is-that-spill/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:36:34 +0000</pubDate>
		<dc:creator>Dick Taffe</dc:creator>
				<category><![CDATA[Professor Voices]]></category>
		<category><![CDATA[barrels of oil]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[BU Center for Energy and Environmental Studies]]></category>
		<category><![CDATA[Cutler Cleveland]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Encyclopedia of Earth]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Gulf of Mexico oil spill]]></category>
		<category><![CDATA[The Energy Watch]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/bunow/?p=5964</guid>
		<description><![CDATA[The BP oil spill now has released at least 1.3 million barrels of oil into the Gulf of Mexico since the Deepwater Horizon oil rig explosion on June 15th.  What&#8217;s that equivalent to?  Professor Cutler Cleveland, director of the BU Center for Energy and Environmental Studies and editor of Encyclopedia of Earth&#8221; suggests some possibilities [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-5965" src="http://blogs.bu.edu/bunow/files/2010/06/oil-rig-explosion-150x150.jpg" alt="oil rig explosion" width="120" height="120" />The <a href="http://www.bp.com">BP</a> oil spill now has released at least 1.3 million barrels of oil into the <a href="http://www.gulfbase.org/facts.php">Gulf of Mexico</a> since the Deepwater Horizon oil rig explosion on June 15th.  What&#8217;s that equivalent to?  Professor <a title="Cutler Cleveland" href="http://www.bu.edu/energy/people/faculty/bio-cleveland/" target="_blank">Cutler Cleveland</a>, director of the<a href="http://www.bu.edu/cees/"> BU Center for Energy and Environmental Studies</a> and editor of <em><a title="Encyclopedia of Earth" href="http://www.eoearth.org/article/About_the_EoE" target="_blank">Encyclopedia of Earth</a></em>&#8221; suggests some possibilities in his blog, &#8220;<a title="The Energy Watch" href="http://www.theenergywatch.com/" target="_blank">The Energy Watch</a>.&#8221;</p>
<p><em>Years of energy used in a single average America home:    81,286</em></p>
<p><em>Number of miles that could be driven by a Prius:    3,085,600,000</em></p>
<p><em>Number of airplane round trips between London and Louisiana that could be taken by B</em><em>P CEO Tony Hayward:    263,808</em></p>
<p><em>Hours of motor gasoline consumption for the entire United States:    3.9</em></p>
<p><em>Minutes of world energy use:     8</em></p>
<p>Contact Cutler Cleveland, 617-353-3083, <a href="mailto:cutler@bu.edu">cutler@bu.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bu.edu/bunow/2010/06/16/how-much-is-that-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP faces Congress</title>
		<link>http://blogs.bu.edu/bunow/2010/06/15/bp-faces-congress/</link>
		<comments>http://blogs.bu.edu/bunow/2010/06/15/bp-faces-congress/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:16:56 +0000</pubDate>
		<dc:creator>Dick Taffe</dc:creator>
				<category><![CDATA[Professor Voices]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP CEO]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[BU Law School]]></category>
		<category><![CDATA[Business and Politics]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Deepwater Horizon oil spill]]></category>
		<category><![CDATA[Elizabeth Nowicki]]></category>
		<category><![CDATA[Graham Wilson]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Tony Hayward]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/bunow/?p=5925</guid>
		<description><![CDATA[It&#8217;s all BP all the time in Washington this week.  After President Obama addresses the nation Wednesday on the BP oil spill situation, company executives on Thursday face a Congressional hearing on the matter.  Visiting law Professor Elizabeth Nowicki, both a former SEC and Wall Street attorney, says BP CEO Tony Hayward would be well-served to remember [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-5926" src="http://blogs.bu.edu/bunow/files/2010/06/BP-logo-with-spill-150x150.jpg" alt="BP logo with spill" width="105" height="105" />It&#8217;s <a title="all BP all the time" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/06/15/AR2010061501700.html?hpid=topnews" target="_blank">all BP all the time </a>in Washington this week.  After President Obama addresses the nation Wednesday on the <a href="http://www.bp.com/bodycopyarticle.do?categoryId=1&amp;contentId=7052055">BP</a> oil spill situation, company executives on Thursday face a Congressional hearing on the matter.  Visiting<a href="http://www.bu.edu/law"> law</a> Professor <a title="Elizabeth Nowicki" href="http://www.bu.edu/law/faculty/profiles/bios/visiting/nowicki_e.html" target="_blank">Elizabeth Nowicki</a>, both a former <a href="http://www.sec.gov/">SEC</a> and Wall Street attorney, says <a href="http://people.forbes.com/profile/a-b-tony-hayward/13022">BP CEO Tony Hayward</a> would be well-served to remember what empirical research shows about the economic value of apologies.</p>
<p><em>&#8220;My advice to Hayward is to remember what behavioral research has shown:  Corporations with senior management who willing and sincerely apologize are (a) less likely to get sued and (b) more likely to settle inevitable lawsuits more cheaply.&#8221;</em></p>
<p>Meantime, <a href="http://www.bu.edu/polisci/">political science</a> Prof. <a title="Graham Wilson" href="http://www.bu.edu/polisci/people/faculty/professorgrahamwilson/" target="_blank">Graham Wilson</a>, author of &#8220;<em><a title="Business and Politics" href="http://www.amazon.com/Business-Politics-Comparative-Introduction-3rd/dp/1889119881" target="_blank">Business and Politics</a></em>,&#8221; wonders when other companies involved in the Deepwater Horizon disaster and its aftermath will be put in the spotlight that thus far has swamped BP.</p>
<p><em>&#8220;It will be interesting to see if the American companies involved, such as Transocean and Haliburton, are also asked to set aside funds [for clean-up].  Only eight of the people on the rig when the well failed were employed by BP.&#8221;</em></p>
<p>Contact Elizabeth Nowicki, 518-867-5355, <a href="mailto:enowicki@bu.edu">enowicki@bu.edu</a>; or Graham Wilson, 617-353-2540, <a href="mailto:gkwilson@bu.edu">gkwilson@bu.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bu.edu/bunow/2010/06/15/bp-faces-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
