<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BU Now &#187; Deepwater Horizon</title>
	<atom:link href="http://blogs.bu.edu/bunow/tag/deepwater-horizon/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bu.edu/bunow</link>
	<description>News, information and research from Boston University</description>
	<lastBuildDate>Wed, 21 Sep 2011 18:14:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>BP CEO hit at Congressional hearing</title>
		<link>http://blogs.bu.edu/bunow/2010/06/17/bp-ceo-hit-at-congressional-hearing/</link>
		<comments>http://blogs.bu.edu/bunow/2010/06/17/bp-ceo-hit-at-congressional-hearing/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:04:07 +0000</pubDate>
		<dc:creator>Dick Taffe</dc:creator>
				<category><![CDATA[Professor Voices]]></category>
		<category><![CDATA[April 2010]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Business and Politics]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Graham Wilson]]></category>
		<category><![CDATA[Gulf coast]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Tony Hayward]]></category>
		<category><![CDATA[Transocean]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/bunow/?p=6003</guid>
		<description><![CDATA[Members of Congress came down hard on BP CEO Tony Hayward (r.) as he testified about the Deepwater Horizon oil spill.  But political science Professor Graham Wilson, author of &#8220;Business and Politics,&#8221; wondered why the spotlight over American&#8217;s worst-ever spill hasn&#8217;t shone on Transocean, BP&#8217;s partner in the Gulf of Mexico oil rig that exploded in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-6012" src="http://blogs.bu.edu/bunow/files/2010/06/BP-CEO-Tony-Hayward2-150x150.jpg" alt="BP CEO Tony Hayward" width="120" height="120" />Members of <a href="http://www.congress.org/">Congress</a> came down <a title="hard" href="http://www.reuters.com/article/idUSN1416392020100617" target="_blank">hard</a> on <a href="http://www.bp.com">BP</a> CEO <a href="http://people.forbes.com/profile/a-b-tony-hayward/13022">Tony Hayward</a> (r.) as he testified about the Deepwater Horizon oil spill.  But <a href="http://www.bu.edu/polisci/">political science</a> Professor <a title="Graham Wilson" href="http://www.bu.edu/polisci/people/faculty/professorgrahamwilson/" target="_blank">Graham Wilson</a>, author of &#8220;<em><a title="Business and Politics" href="http://www.amazon.com/Business-Politics-Comparative-Introduction-3rd/dp/1889119881" target="_self">Business and Politics</a></em>,&#8221; wondered why the spotlight over American&#8217;s worst-ever spill hasn&#8217;t shone on Transocean, BP&#8217;s partner in the <a href="http://www.gulfbase.org/facts.php">Gulf of Mexico </a>oil rig that exploded in April.</p>
<p><em>“How did Transocean get off the hook so easily?  Aren’t they people who were drilling the well with MMS approval and weren’t they ones saying the rig was needed to quickly to drill another well?” </em></p>
<p>Contact Graham Wilson, 617-353-2540, <a href="mailto:gkwilson@bu.edu">gkwilson@bu.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bu.edu/bunow/2010/06/17/bp-ceo-hit-at-congressional-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much is that spill?</title>
		<link>http://blogs.bu.edu/bunow/2010/06/16/how-much-is-that-spill/</link>
		<comments>http://blogs.bu.edu/bunow/2010/06/16/how-much-is-that-spill/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:36:34 +0000</pubDate>
		<dc:creator>Dick Taffe</dc:creator>
				<category><![CDATA[Professor Voices]]></category>
		<category><![CDATA[barrels of oil]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[BU Center for Energy and Environmental Studies]]></category>
		<category><![CDATA[Cutler Cleveland]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Encyclopedia of Earth]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Gulf of Mexico oil spill]]></category>
		<category><![CDATA[The Energy Watch]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/bunow/?p=5964</guid>
		<description><![CDATA[The BP oil spill now has released at least 1.3 million barrels of oil into the Gulf of Mexico since the Deepwater Horizon oil rig explosion on June 15th.  What&#8217;s that equivalent to?  Professor Cutler Cleveland, director of the BU Center for Energy and Environmental Studies and editor of Encyclopedia of Earth&#8221; suggests some possibilities [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-5965" src="http://blogs.bu.edu/bunow/files/2010/06/oil-rig-explosion-150x150.jpg" alt="oil rig explosion" width="120" height="120" />The <a href="http://www.bp.com">BP</a> oil spill now has released at least 1.3 million barrels of oil into the <a href="http://www.gulfbase.org/facts.php">Gulf of Mexico</a> since the Deepwater Horizon oil rig explosion on June 15th.  What&#8217;s that equivalent to?  Professor <a title="Cutler Cleveland" href="http://www.bu.edu/energy/people/faculty/bio-cleveland/" target="_blank">Cutler Cleveland</a>, director of the<a href="http://www.bu.edu/cees/"> BU Center for Energy and Environmental Studies</a> and editor of <em><a title="Encyclopedia of Earth" href="http://www.eoearth.org/article/About_the_EoE" target="_blank">Encyclopedia of Earth</a></em>&#8221; suggests some possibilities in his blog, &#8220;<a title="The Energy Watch" href="http://www.theenergywatch.com/" target="_blank">The Energy Watch</a>.&#8221;</p>
<p><em>Years of energy used in a single average America home:    81,286</em></p>
<p><em>Number of miles that could be driven by a Prius:    3,085,600,000</em></p>
<p><em>Number of airplane round trips between London and Louisiana that could be taken by B</em><em>P CEO Tony Hayward:    263,808</em></p>
<p><em>Hours of motor gasoline consumption for the entire United States:    3.9</em></p>
<p><em>Minutes of world energy use:     8</em></p>
<p>Contact Cutler Cleveland, 617-353-3083, <a href="mailto:cutler@bu.edu">cutler@bu.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bu.edu/bunow/2010/06/16/how-much-is-that-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP tries (again) to plug leak</title>
		<link>http://blogs.bu.edu/bunow/2010/06/01/bp-tries-again-to-plug-leak/</link>
		<comments>http://blogs.bu.edu/bunow/2010/06/01/bp-tries-again-to-plug-leak/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:52:46 +0000</pubDate>
		<dc:creator>Dick Taffe</dc:creator>
				<category><![CDATA[Professor Voices]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[BU Center for Energy and Environmental Studies]]></category>
		<category><![CDATA[Cutler Cleveland]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Deepwater Horizon oil spill]]></category>
		<category><![CDATA[Encyclopedia of Earth]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[oil spills]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/bunow/?p=5802</guid>
		<description><![CDATA[Embattled oil company BP is again trying to divert the six-week-old Gulf oil leak by smothering the gushing flow under yet another dome.  Geology Professor Cutler Cleveland,  director of the BU Center for Energy and Environmental Studies, has updated his entry on the Deepwater Horizon saga in the BU-born Encyclopedia of Earth to discuss the myth [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-5803" src="http://blogs.bu.edu/bunow/files/2010/06/Deepwater-Horizon-oil-spill-150x150.jpg" alt="Deepwater Horizon oil spill" width="150" height="150" />Embattled oil company<a href="http://www.bp.com/bodycopyarticle.do?categoryId=1&amp;contentId=7052055"> BP</a> is again trying to <a title="divert" href="http://www.nytimes.com/2010/06/02/us/02spill.html?hp" target="_blank">divert</a> the six-week-old Gulf oil leak by smothering the gushing flow under yet another dome.  <a href="http://www.bu.edu/es/">Geology</a> Professor <a title="Cutler Cleveland" href="http://www.bu.edu/energy/people/faculty/bio-cleveland/" target="_blank">Cutler Cleveland</a>,  director of the <a href="http://www.bu.edu/cees/">BU Center for Energy and Environmental Studies</a>, has updated his <a title="http://www.eoearth.org/article/Deepwater_Horizon_oil_spill#" href="http://www.eoearth.org/article/Deepwater_Horizon_oil_spill#" target="_blank">entry</a> on the Deepwater Horizon saga in the BU-born <a title="Encyclopedia of Earth" href="http://www.eoearth.org/article/About_the_EoE" target="_blank"><em>Encyclopedia of Earth</em> </a>to discuss the myth that this catastrophe is no different that the oil seeps that release large volumes of oil to the ocean naturally.</p>
<p><em>“The Deepwater Horizon site releases 3 to 12 times the oil per day compared to that released by natural seeps across the entire Gulf of Mexico &#8230; <em>A sudden, concentrated and massive pulse of oil from an event such as the Deepwater Horizon disaster presents a fundamentally more acute stress to marine and coastal systems.&#8221;</em></em></p>
<p>Contact Cutler Cleveland, 617-353-3083, <a href="mailto:cutler@bu.edu">cutler@bu.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bu.edu/bunow/2010/06/01/bp-tries-again-to-plug-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BU environmental expert on impact of oil spill</title>
		<link>http://blogs.bu.edu/bunow/2010/05/27/bu-environmental-expert-on-impact-of-oil-spill/</link>
		<comments>http://blogs.bu.edu/bunow/2010/05/27/bu-environmental-expert-on-impact-of-oil-spill/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:48:26 +0000</pubDate>
		<dc:creator>Kira Jastive</dc:creator>
				<category><![CDATA[Professor Voices]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BU College of Arts and Sciences]]></category>
		<category><![CDATA[Cutler Cleveland]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Gulf oil spill]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/bunow/?p=5752</guid>
		<description><![CDATA[Cutler Cleveland, professor of Geography and Environment, lays out the short and long-term environmental effects of the BP oil spill. Contact: Cutler Cleveland, 617-353-7552, cutler@bu.edu]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bu.edu/geography/people/faculty/cleveland/" target="_blank">Cutler Cleveland</a>, professor of Geography and Environment, lays out the short and long-term environmental effects of the <a href="http://www.eoearth.org/article/Deepwater_Horizon_oil_spill" target="_blank">BP oil spill</a>.</p>
<p><object classid="d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Lu9rlpMu--s&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/Lu9rlpMu--s&amp;hl=en_US&amp;fs=1&amp;"></embed></object></p>
<p>Contact: Cutler Cleveland, 617-353-7552, <a href="cutler@bu.edu">cutler@bu.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bu.edu/bunow/2010/05/27/bu-environmental-expert-on-impact-of-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP tries &#8220;top kill&#8221; to stop Gulf leak</title>
		<link>http://blogs.bu.edu/bunow/2010/05/26/bp-tries-top-kill-to-stop-gulf-leak/</link>
		<comments>http://blogs.bu.edu/bunow/2010/05/26/bp-tries-top-kill-to-stop-gulf-leak/#comments</comments>
		<pubDate>Wed, 26 May 2010 21:10:42 +0000</pubDate>
		<dc:creator>Dick Taffe</dc:creator>
				<category><![CDATA[Professor Voices]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BU Center for Energy and Environmental Studies]]></category>
		<category><![CDATA[Cutler Cleveland]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Department of the Interior]]></category>
		<category><![CDATA[Encyclopedia of Earth]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/bunow/?p=5735</guid>
		<description><![CDATA[Though it&#8217;s never been tried before in such deep waters, BP started its &#8220;top kill&#8221; operation in an effort to plug the mile-deep leak that has been spewing oil into the Gulf of Mexico in U.S. waters for five weeks since the Deepwater Horizon rig exploded.  Professor Cutler Cleveland, director of the BU Center for Energy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-5736" src="http://blogs.bu.edu/bunow/files/2010/05/oil-spill-boom-150x150.jpg" alt="oil spill boom" width="81" height="81" />Though it&#8217;s never been tried before in such deep waters, <a href="http://www.bp.com/bodycopyarticle.do?categoryId=1&amp;contentId=7052055">BP</a> <a title="started" href="http://www.nytimes.com/2010/05/27/us/27spill.html?hp" target="_blank">started</a> its &#8220;top kill&#8221; operation in an effort to plug the mile-deep leak that has been spewing oil into the <a href="http://www.gulfbase.org/facts.php">Gulf of Mexico</a> in U.S. waters for five weeks since the <a href="http://www.deepwaterhorizonresponse.com/go/site/2931/">Deepwater Horizon</a> rig exploded.  Professor <a title="Cutler Cleveland" href="http://www.bu.edu/energy/people/faculty/bio-cleveland/" target="_blank">Cutler Cleveland</a>, director of the BU <a title="Center for Energy and Environmental Studies" href="http://www.bu.edu/cees/" target="_blank">Center for Energy and Environmental Studies</a>, says the whole incident points a damning finger at Washington.</p>
<p><em>“The magnitude of failure of the federal government to protect the nation and the people of Louisiana grows with each passing day.  From patronage between government regulators and the oil industry to shoddy environmental impact assessment, we have been supremely let down.”</em></p>
<p>For more on the oil spill, see the <a title="entry" href="http://www.eoearth.org/article/Deepwater_Horizon_oil_spill#" target="_blank">entry</a> in the <em><a title="Encyclopedia of Earth" href="http://www.eoearth.org/article/About_the_EoE" target="_blank">Encyclopedia of Earth</a></em>, developed by BU researchers as a peer-reviewed Wikipedia-like source for authoritative environmental content.</p>
<p>Contact Cutler Cleveland, 617-353-3083, <a href="mailto:cutler@bu.edu">cutler@bu.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bu.edu/bunow/2010/05/26/bp-tries-top-kill-to-stop-gulf-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators too close to oil industry</title>
		<link>http://blogs.bu.edu/bunow/2010/05/25/regulators-too-close-to-oil-drillers/</link>
		<comments>http://blogs.bu.edu/bunow/2010/05/25/regulators-too-close-to-oil-drillers/#comments</comments>
		<pubDate>Tue, 25 May 2010 22:33:48 +0000</pubDate>
		<dc:creator>Dick Taffe</dc:creator>
				<category><![CDATA[Professor Voices]]></category>
		<category><![CDATA[BU School of Law]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[inspector general]]></category>
		<category><![CDATA[Interior Department]]></category>
		<category><![CDATA[legal ethics]]></category>
		<category><![CDATA[minerals Management Service]]></category>
		<category><![CDATA[oil industry]]></category>
		<category><![CDATA[Tamar Frankel]]></category>
		<category><![CDATA[Trust and Honesty: America's Business Culture at a Crossword]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/bunow/?p=5714</guid>
		<description><![CDATA[The Interior Department&#8217;s inspector general issued a report showing an all-to-cozy relationship between the department&#8217;s Minerals Management Service and the oil industry that it was supposed to be regulating.  Law Professor Tamar Frankel, author of &#8220;Trust and Honesty: America&#8217;s Business Culture at a Crossroad&#8221; and an authority on legal ethics, says the problem of regulators [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-5715" src="http://blogs.bu.edu/bunow/files/2010/05/oil-rigs-150x150.jpg" alt="oil rigs" width="105" height="105" />The<a href="http://www.doi.gov/"> Interior Department&#8217;s</a> inspector general issued a <a title="report" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/05/25/AR2010052502817.html?hpid=topnews" target="_blank">report</a> showing an all-to-cozy relationship between the department&#8217;s <a href="http://www.mms.gov/">Minerals Management Service</a> and the oil industry that it was supposed to be regulating.  <a href="http://bu.edu/law">Law </a>Professor <a title="Tamar Frankel" href="http://www.bu.edu/law/faculty/profiles/bios/full-time/frankel_t.html" target="_blank">Tamar Frankel</a>, author of &#8220;<em><a title="Trust and Honesty: America's Business Culture at a Crossroad" href="http://www.oup.com/us/catalog/general/subject/Finance/Corporate/?view=usa&amp;ci=019517173X" target="_blank">Trust and Honesty: America&#8217;s Business Culture at a Crossroad</a></em>&#8221; and an authority on legal ethics, says the problem of regulators becoming captives is complex and there should be limits on how much they can accept in gifts from those they&#8217;re overseeing.</p>
<p><em>“There are many other effective ways to nip corruption in the bud.  The main point is to recognize that it is waiting in the shadows and to eliminate it before it starts festering and rotting the system.”</em></p>
<p>Contact Tamar Frankel, 617-353-3773, <a href="mailto:tfrankel@bu.edu">tfrankel@bu.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bu.edu/bunow/2010/05/25/regulators-too-close-to-oil-drillers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf oil spill documented by BU researchers</title>
		<link>http://blogs.bu.edu/bunow/2010/05/25/gulf-oil-spill-being-documented-online-by-bu-researchers/</link>
		<comments>http://blogs.bu.edu/bunow/2010/05/25/gulf-oil-spill-being-documented-online-by-bu-researchers/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:05:40 +0000</pubDate>
		<dc:creator>Kira Jastive</dc:creator>
				<category><![CDATA[Professor Voices]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BU Center for Energy and Environmental Studies]]></category>
		<category><![CDATA[Cutler Cleveland]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Encyclopedia of Earth]]></category>
		<category><![CDATA[Gulf oil spill]]></category>
		<category><![CDATA[Pardee Center]]></category>
		<category><![CDATA[Study of Longer Range Future]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/bunow/?p=5683</guid>
		<description><![CDATA[Details of the Deepwater Horizon oil spill have now been documented, and will be updated, on the Encyclopedia of Earth, developed by Boston University under the guidance of Professor Cutler Cleveland, director of the BU Center for Energy and Environmental Studies, and fellow at the university’s Pardee Center for the Study of the Longer Range Future. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-5684" src="http://blogs.bu.edu/bunow/files/2010/05/Deepwater_horizon_platform_sinking-150x150.jpg" alt="Deepwater_horizon_platform_sinking" width="150" height="150" />Details of the <a href="http://www.deepwaterhorizonresponse.com/go/site/2931/">Deepwater Horizon</a> oil spill have now been documented, and will be updated, on the <em><a href="http://www.eoearth.org/" target="_blank">Encyclopedia of Earth</a></em>, developed by Boston University under the guidance of Professor <a href="http://www.bu.edu/geography/people/faculty/cleveland/" target="_blank">Cutler Cleveland</a>, director of the BU <a href="http://www.bu.edu/cees/" target="_blank">Center for Energy and Environmental Studies</a>, and fellow at the university’s <a href="http://www.bu.edu/pardee/" target="_blank">Pardee Center</a> for the Study of the Longer Range Future.</p>
<p>The <a href="http://www.eoearth.org/article/Deepwater_Horizon_oil_spill#" target="_blank">entry</a>, authored by Cleveland, details the explosion and fire, casualties and rescue efforts, magnitude, geographic spread, attempts to stop the leak, clean-up efforts, paying for the clean-up, ecological concerns, investigations, government response, and economic impact.</p>
<p><object classid="d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/H_Pn33Bp0yY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/H_Pn33Bp0yY&amp;hl=en_US&amp;fs=1&amp;"></embed></object></p>
<p>Contact: Cutler Cleveland, 617-353-3083, <a href="cutler@bu.edu">cutler@bu.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bu.edu/bunow/2010/05/25/gulf-oil-spill-being-documented-online-by-bu-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
