<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BU Now &#187; Lehman Brothers</title>
	<atom:link href="http://blogs.bu.edu/bunow/tag/lehman-brothers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bu.edu/bunow</link>
	<description>News, information and research from Boston University</description>
	<lastBuildDate>Wed, 21 Sep 2011 18:14:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Lehman Brothers&#8217; collapse</title>
		<link>http://blogs.bu.edu/bunow/2010/09/14/lehman-brothers-collapse/</link>
		<comments>http://blogs.bu.edu/bunow/2010/09/14/lehman-brothers-collapse/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 17:24:43 +0000</pubDate>
		<dc:creator>Jo Breiner</dc:creator>
				<category><![CDATA[Professor Voices]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Lehman Brothers fall]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/bunow/?p=6809</guid>
		<description><![CDATA[September 15th marks the 2nd anniverary of Lehman Brothers&#8217; collapse. Mark Williams, a former Federal Reserve Bank examiner,  is the author of &#8220;Uncontrolled Risk.&#8221;  He is Executive-in-Residence/Master Lecturer in the School of Management. &#8220;It has been two years since Lehman Brothers fell and almost brought down the entire financial system. Despite the financial pain uncorked [...]]]></description>
			<content:encoded><![CDATA[<p>September 15th marks the 2nd anniverary of Lehman Brothers&#8217; collapse. <a title="Mark Williams" href="http://smgnet.bu.edu/mgmt_new/profiles/WilliamsMark.html" target="_blank">Mark Williams</a>, a former Federal Reserve Bank examiner,  is the author of <a title="&quot;Uncontrolled Risk.&quot;" href="http://www.uncontrolledrisk.com/" target="_blank"><em>&#8220;Uncontrolled Risk.&#8221;</em> </a> He is Executive-in-Residence/Master Lecturer in the School of Management.</p>
<blockquote><p>&#8220;It has been two years since Lehman Brothers fell and almost brought down the entire financial system. Despite the financial pain uncorked by the collapse the collapse, adequate controls are not in place &#8211; global systematic risk remains and the likelihood of another Lehman-like crash is high.&#8221;</p></blockquote>
<p>Contact Mark Williams, 617-358-2789, <a href="mailto:williams@bu.edu">williams@bu.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bu.edu/bunow/2010/09/14/lehman-brothers-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman executives questioned</title>
		<link>http://blogs.bu.edu/bunow/2010/07/01/goldman-executives-questioned/</link>
		<comments>http://blogs.bu.edu/bunow/2010/07/01/goldman-executives-questioned/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:05:43 +0000</pubDate>
		<dc:creator>Dick Taffe</dc:creator>
				<category><![CDATA[Professor Voices]]></category>
		<category><![CDATA[2008 Crash]]></category>
		<category><![CDATA[BU SMG]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[David Viniar]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[FCIC]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Bank Examiner]]></category>
		<category><![CDATA[Financial Crisis Inquiry Commission]]></category>
		<category><![CDATA[Goldman Chief Financial Officer]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Mark Williams]]></category>
		<category><![CDATA[School of Management]]></category>
		<category><![CDATA[Uncontrolled Risk]]></category>
		<category><![CDATA[US Congress]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/bunow/?p=6239</guid>
		<description><![CDATA[The Congressionally appointed Financial Crisis Inquiry Commission exploring the 2008 crash questioned executives from Goldman Sachs, the world&#8217;s most profitable bank, about how much it makes trading derivatives &#8212; those complex financial bets that helped bring down the economy.  Goldman Chief Financial Officer David Viniar said they had no way of determining its derivatives data [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-6241" src="http://blogs.bu.edu/bunow/files/2010/07/Financial-Crisis-Inquiry-Comission.bmp" alt="Financial Crisis Inquiry Comission" />The Congressionally appointed <a title="Financial Crisis Inquiry Commission" href="http://www.fcic.gov/" target="_blank">Financial Crisis Inquiry Commission</a> exploring the 2008 crash <a title="questioned" href="http://www.marketwatch.com/story/financial-crisis-panel-takes-goldman-sachs-to-task-2010-07-01?reflink=MW_news_stmp" target="_blank">questioned</a> executives from <a title="Goldman Sachs" href="http://www2.goldmansachs.com/" target="_blank">Goldman Sachs</a>, the world&#8217;s most profitable bank, about how much it makes trading derivatives &#8212; those complex financial bets that helped bring down the economy.  Goldman Chief Financial Officer <a title="David A. Viniar Profile" href="http://people.forbes.com/profile/david-a-viniar/37701" target="_blank">David Viniar</a> said they had no way of determining its derivatives data separately from trading in cash securities. But <a title="Mark Williams" href="http://smgnet.bu.edu/mgmt_new/profiles/WilliamsMark.html" target="_blank">Mark Williams</a>, a former <a title="Board of Governors of the Federal Reserve" href="http://www.federalreserve.gov/" target="_blank">Federal Reserve </a>bank examiner who teaches finance in the <a title="School of Management" href="http://management.bu.edu" target="_blank">School of Management</a> and is author of &#8220;<em><a title="Uncontrolled Risk" href="http://www.uncontrolledrisk.com/" target="_blank">Uncontrolled Risk</a></em>&#8221; about the fall of <a title="Lehman Brothers" href="http://www.lehmanbrothers.com/" target="_blank">Lehman Brothers</a>, says he doesn&#8217;t buy it.</p>
<p><em>“For Goldman&#8217;s CFO to go before the Financial Crisis Inquiry Commission and claim he doesn&#8217;t know what Goldman makes in derivatives trading is the equivalent of a major league pitcher not knowing his ERA.  <em>Such a claim is shocking given how lucrative and central derivatives trading is to Goldman&#8217;s core business model.&#8221;</em></em></p>
<p>Contact Mark Williams, 617-358-2789, <a href="mailto:williams@bu.edu">williams@bu.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bu.edu/bunow/2010/07/01/goldman-executives-questioned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG bill still hitting taxpayers</title>
		<link>http://blogs.bu.edu/bunow/2010/06/10/aig-bill-still-hitting-taxpayers/</link>
		<comments>http://blogs.bu.edu/bunow/2010/06/10/aig-bill-still-hitting-taxpayers/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:42:08 +0000</pubDate>
		<dc:creator>Dick Taffe</dc:creator>
				<category><![CDATA[Professor Voices]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[BU School of Management]]></category>
		<category><![CDATA[Congressional Oversight Panel]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[federal bailout]]></category>
		<category><![CDATA[Federal Reserve Bank]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Lehman Brothers fall]]></category>
		<category><![CDATA[Mark Williams]]></category>
		<category><![CDATA[Uncontrolled Risk]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/bunow/?p=5890</guid>
		<description><![CDATA[The Congressional Oversight Panel says in a scathing report that the government failed to exhaust all options before bailing out the insurance giant American International Group &#8211; although the rescue did help the financial system avert collapse.  Nonetheless, the watchdog panel says taxpayers may never be paid back all of the $182 billion funneled to support AIG.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-5891" src="http://blogs.bu.edu/bunow/files/2010/06/AIG-logo-150x150.jpg" alt="AIG logo" width="90" height="90" />The <a href="http://cop.senate.gov/">Congressional Oversight Panel </a>says in a scathing <a title="report" href="http://www.latimes.com/business/la-fi-aig-bailout-20100611,0,1131242.story" target="_blank">report </a>that the government failed to exhaust all options before bailing out the insurance giant<a href="http://www.aigcorporate.com/index.html"> American International Group</a> &#8211; although the rescue did help the financial system avert collapse.  Nonetheless, the watchdog panel says taxpayers may never be paid back all of the $182 billion funneled to support AIG.  Former<a href="http://www.federalreserve.gov/"> Federal Reserve Bank</a> examiner <a title="Mark Williams" href="http://smgnet.bu.edu/mgmt_new/profiles/WilliamsMark.html" target="_blank">Mark Williams</a>, who teaches finance in the <a href="http://management.bu.edu/index.shtml">School of Management</a> and is author of &#8220;<em><a title="Uncontrolled Risk" href="http://www.uncontrolledrisk.com/" target="_blank">Uncontrolled Risk</a></em>&#8221; about the fall of <a href="http://www.lehmanbrothers.com/">Lehman Brothers</a>, says the report speaks to the elevated role that policymakers have in conducting stronger risk management.</p>
<p><em>“Taxpayers deserve better decision making that incorporates basic risk-management tools, including risk measurement, worst-case forecasting, monitoring, and frequent reporting. </em><em>With significantly more taxpayer money at risk, now it is time for policymakers to exercise better risk management.&#8221;</em></p>
<p>Contact Mark Williams, 617-358-2789, <a href="mailto:williams@bu.edu">williams@bu.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bu.edu/bunow/2010/06/10/aig-bill-still-hitting-taxpayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA, Citi hid debt like Lehman</title>
		<link>http://blogs.bu.edu/bunow/2010/05/27/bofa-citi-hid-debt-like-lehman/</link>
		<comments>http://blogs.bu.edu/bunow/2010/05/27/bofa-citi-hid-debt-like-lehman/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:41:23 +0000</pubDate>
		<dc:creator>Dick Taffe</dc:creator>
				<category><![CDATA[Professor Voices]]></category>
		<category><![CDATA["repos"]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[BU School of Law]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Elizabeth Nowicki]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Securities and Exchange Comission]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/bunow/?p=5760</guid>
		<description><![CDATA[Bank of America and Citigroup brushed off reports that they incorrectly hid from investors billions in debt &#8212; similar to what Lehman Brothers did &#8212; to obscure its true level of risk.  Company documents filed with regulators show the two Wall Street banks classified some short-term repurchase agreements (&#8220;repos&#8221;) as sales, which they should have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-5761" src="http://blogs.bu.edu/bunow/files/2010/05/Wall-Street-sign-3-150x150.jpg" alt="Wall Street sign 3" width="150" height="150" /><a href="bankofamerica.com">Bank of America</a> and <a href="http://www.citibank.com/us/home.htm">Citigroup</a> <a title="brushed off reports" href="http://www.thestreet.com/story/10767372/1/citigroup-bofa-shrug-off-report.html?cm_ven=GOOGLEN" target="_blank">brushed off reports </a>that they incorrectly hid from investors billions in debt &#8212; similar to what <a href="http://www.lehmanbrothers.com/">Lehman Brothers</a> did &#8212; to obscure its true level of risk.  Company documents filed with regulators show the two Wall Street banks classified some short-term repurchase agreements (&#8220;repos&#8221;) as sales, which they should have shows as borrowings.  <a href="http://www.bu.edu/law">Law</a> Professor <a title="Elizabeth Nowicki" href="http://www.bu.edu/law/faculty/profiles/bios/visiting/nowicki_e.html" target="_blank">Elizabeth Nowicki</a>, a former<a href="http://www.sec.gov/"> SEC</a> and Wall Street attorney, says such &#8220;repo&#8221; transactions should have been disclosed &#8212; even if they were legal.</p>
<p><em>“Isn&#8217;t it material to one poker player to know that all the other poker players at the table regularly cheat in other games, even if none of the players actually cheats in the game then being played?  <em>Bank of America, Citi, and other banks using repos can count on being sued promptly by investors.”</em></em></p>
<p>Contact Elizabeth Nowicki, 518-867-5355, <a href="mailto:enowicki@bu.edu">enowicki@bu.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bu.edu/bunow/2010/05/27/bofa-citi-hid-debt-like-lehman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial regulatory reform crunch time</title>
		<link>http://blogs.bu.edu/bunow/2010/05/24/financial-regulatory-reform-crunch-time/</link>
		<comments>http://blogs.bu.edu/bunow/2010/05/24/financial-regulatory-reform-crunch-time/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:01:50 +0000</pubDate>
		<dc:creator>Dick Taffe</dc:creator>
				<category><![CDATA[Professor Voices]]></category>
		<category><![CDATA[Barney Frank]]></category>
		<category><![CDATA[Chrisopher Dodd]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financial regulatory reform]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Mark Williams]]></category>
		<category><![CDATA[School of Management]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Treasury Department]]></category>
		<category><![CDATA[Uncontrolled Risk]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/bunow/?p=5663</guid>
		<description><![CDATA[Capitol Hill negotiators from the House and Senate committees dealing with financial regulatory reform are getting down to the details of working out differences between the bills passed in respective chambers, with Democrats holding the majority votes in both.  Former Federal Reserve Bank examiner Mark Williams, who teaches finance in the School of Management and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-5664" src="http://blogs.bu.edu/bunow/files/2010/05/U.S.-Capitol-building-150x150.png" alt="U.S. Capitol building" width="105" height="105" />Capitol Hill negotiators from the House and Senate committees dealing with financial regulatory reform are getting down to the details of <a title="working out" href="http://www.politico.com/news/stories/0510/37667.html" target="_blank">working out </a>differences between the bills passed in respective chambers, with Democrats holding the majority votes in both.  Former <a href="http://www.federalreserve.gov/">Federal Reserve Bank</a> examiner <a title="Mark Williams" href="http://smgnet.bu.edu/mgmt_new/profiles/WilliamsMark.html" target="_blank">Mark Williams</a>, who teaches finance in the <a href="http://management.bu.edu">School of Management</a> and is author of &#8220;<em><a title="Uncontrolled Risk" href="http://www.uncontrolledrisk.com/" target="_blank">Uncontrolled Risk</a></em>&#8221; about the fall of <a href="http://www.lehmanbrothers.com/">Lehman Brothers</a>, says the Fed simply isn&#8217;t equipped to take on any new oversight role over banks &#8212; as the Senate bill dictates.</p>
<p><em>&#8220;At the Fed, bank examiners continue to be underpaid, lack advanced training in the ways of Wall Street, and are saddled with risk-measurement systems that lag the Street.&#8221;</em></p>
<p>Contact  Mark Williams, 617-358-2789, <a href="mailto:williams@bu.edu">williams@bu.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bu.edu/bunow/2010/05/24/financial-regulatory-reform-crunch-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress close to financial reg reform</title>
		<link>http://blogs.bu.edu/bunow/2010/05/21/congress-close-to-financial-reg-reform/</link>
		<comments>http://blogs.bu.edu/bunow/2010/05/21/congress-close-to-financial-reg-reform/#comments</comments>
		<pubDate>Fri, 21 May 2010 20:40:49 +0000</pubDate>
		<dc:creator>Dick Taffe</dc:creator>
				<category><![CDATA[Professor Voices]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Federal Reserve Bank]]></category>
		<category><![CDATA[financial regulatory reform]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Mark Williams]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[School of Management]]></category>
		<category><![CDATA[systemic banking risk]]></category>
		<category><![CDATA[Uncontrolled Risk]]></category>
		<category><![CDATA[US Senate]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/bunow/?p=5652</guid>
		<description><![CDATA[The most extensive overhaul of financial regulations since the 1930s has cleared its big hurdle in the U.S. Senate and how can head to President Obama for a signature after a conference committee works out remaining differences between the House and Senate versions.  But former Federal Reserve Bank examiner Mark Williams, who teaches finance in the School of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-5653" src="http://blogs.bu.edu/bunow/files/2010/05/bankroll-150x150.jpg" alt="bankroll" width="90" height="90" />The most extensive overhaul of financial regulations since the 1930s has <a title="cleared" href="http://www.nytimes.com/2010/05/21/business/21regulate.html?hp" target="_blank">cleared</a> its big hurdle in the U.S. Senate and how can head to President Obama for a signature after a conference committee works out remaining differences between the House and Senate versions.  But former<a href="http://www.federalreserve.gov/"> Federal Reserve Bank</a> examiner <a title="Mark Williams" href="http://smgnet.bu.edu/mgmt_new/profiles/WilliamsMark.html" target="_blank">Mark Williams</a>, who teaches finance in the <a href="http://management.bu.edu/index.shtml">School of Management</a> and is author of &#8220;<em><a title="Uncontrolled Risk" href="http://www.uncontrolledrisk.com/" target="_blank">Uncontrolled Risk</a></em>&#8221; about the fall of<a href="http://www.lehmanbrothers.com/"> Lehman Brothers</a>, cautions that only four of the world&#8217;s 30 global financial giants that could take down the world&#8217;s economy are covered under this reform bill &#8212; yet the problems are globally systemic.</p>
<p><em>“The U.S. is now in the position to lead again but will need to encourage other nations to follow.  Until global uniformity is reached, high systemic risk will remain.&#8221;</em></p>
<p>Contact Mark Williams, 617-358-2789, <a href="mailto:williams@bu.edu">williams@bu.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bu.edu/bunow/2010/05/21/congress-close-to-financial-reg-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German trading ban roils markets</title>
		<link>http://blogs.bu.edu/bunow/2010/05/19/german-trading-ban-roils-markets/</link>
		<comments>http://blogs.bu.edu/bunow/2010/05/19/german-trading-ban-roils-markets/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:29:18 +0000</pubDate>
		<dc:creator>Dick Taffe</dc:creator>
				<category><![CDATA[Professor Voices]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[German BaFin]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Mark Williams]]></category>
		<category><![CDATA[naket short sellers]]></category>
		<category><![CDATA[School of Management]]></category>
		<category><![CDATA[Uncontrolled Risk]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/bunow/?p=5588</guid>
		<description><![CDATA[Because no one followed suit, Germany&#8217;s unlateral ban on &#8220;naked&#8221; short selling of European government bonds - speculative bets that prices will fall on borrowed assets which then can be sold back to the lender with the speculator pocketing the difference &#8211;rocked global markets.  Mark Williams, who teaches finance at the BU School of Management and is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-5589" src="http://blogs.bu.edu/bunow/files/2010/05/bond-sales-150x150.jpg" alt="bond sales" width="90" height="90" />Because no one followed suit, Germany&#8217;s unlateral ban on &#8220;naked&#8221; short selling of European government bonds - speculative bets that prices will fall on borrowed assets which then can be sold back to the lender with the speculator pocketing the difference &#8211;<a title="rocked" href="http://www.telegraph.co.uk/finance/financetopics/financialcrisis/7738144/Market-chaos-warning-after-German-ban-on-shorting.html?dbk" target="_blank">rocked </a>global markets.  <a title="Mark Williams" href="http://smgnet.bu.edu/mgmt_new/profiles/WilliamsMark.html" target="_self">Mark Williams</a>, who teaches finance at the BU <a href="http://management.bu.edu/index.shtml">School of Management</a> and is author of &#8220;<em><a title="Uncontrolled Risk" href="http://www.uncontrolledrisk.com/" target="_blank">Uncontrolled Risk</a></em>&#8221; about the lessons to be learned from the fall of <a href="http://www.lehman.com/">Lehman Brothers</a>, says this shows that systemic risk remains high in our global financial market.</p>
<p><em>“Short sellers are a symptom not the cause of our fragile financial system.  The action that will be most effective is coordinated efforts by G-20 powers to enact a global financial reform.  Efforts being made in the U.S. will not solve the systemic risk that Greece has reminded us still exists.&#8221;</em></p>
<p>Contact Mark Williams, 617-358-2789, <a href="mailto:williams@bu.edu">williams@bu.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bu.edu/bunow/2010/05/19/german-trading-ban-roils-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece&#8217;s debt crisis grows</title>
		<link>http://blogs.bu.edu/bunow/2010/05/05/greeces-debt-crisis-grows/</link>
		<comments>http://blogs.bu.edu/bunow/2010/05/05/greeces-debt-crisis-grows/#comments</comments>
		<pubDate>Wed, 05 May 2010 20:20:33 +0000</pubDate>
		<dc:creator>Dick Taffe</dc:creator>
				<category><![CDATA[Professor Voices]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greece debt]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Mark Williams]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[School of Management]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/bunow/?p=5428</guid>
		<description><![CDATA[As nationwide workers&#8217; strikes continued and deadly riots erupted in Athens over austerity measures invoked to deal with Greece&#8217;s ongoing debt crisis, fears grew that the situation may adversely impact the global banking system.  Mark Williams, author of &#8220;Uncontrolled Risk&#8221; about the fall of Lehman Brothers who teaches finance in the School of Management, says the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-5429" src="http://blogs.bu.edu/bunow/files/2010/05/Greek-debt-crisis-150x150.jpg" alt="Greek debt crisis" width="72" height="72" />As nationwide workers&#8217; strikes continued and deadly riots <a title="erupted" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/05/05/AR2010050500766.html?hpid%3Dartslot&amp;sub=AR" target="_self">erupted</a> in Athens over austerity measures invoked to deal with Greece&#8217;s ongoing debt crisis, fears grew that the situation may adversely <a title="impact" href="http://www.reuters.com/article/bondsNews/idUSN0520259520100505" target="_blank">impact</a> the global banking system.  <a title="Mark Williams" href="http://smgnet.bu.edu/mgmt_new/profiles/WilliamsMark.html" target="_blank">Mark Williams</a>, author of &#8220;<a title="Uncontrolled Risk" href="http://www.uncontrolledrisk.com/" target="_blank">Uncontrolled Risk</a>&#8221; about the fall of <a href="http://www.lehman.com/">Lehman Brothers </a>who teaches finance in the <a href="http://management.bu.edu/index.shtml">School of Management</a>, says the risk will remain high until meaningful financial reform is enacted globally.</p>
<p><em>“If the stunning collapse of world markets after the Lehman Brothers bankruptcy in September 2008 was the wakeup call [</em>about uncontrolled risk in the banking system<em>], the unraveling of Greece and potentially other sovereigns (Spain, Portugal, Italy) is the latest alarm bell.&#8221;</em></p>
<p>Contact Mark Williams, 617-358-2789, <a href="mailto:williams@bu.edu">williams@bu.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bu.edu/bunow/2010/05/05/greeces-debt-crisis-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman ex-CEO has &#8220;no recollection&#8221;</title>
		<link>http://blogs.bu.edu/bunow/2010/04/20/lehman-ex-ceo-has-no-recollection/</link>
		<comments>http://blogs.bu.edu/bunow/2010/04/20/lehman-ex-ceo-has-no-recollection/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:45:47 +0000</pubDate>
		<dc:creator>Dick Taffe</dc:creator>
				<category><![CDATA[Professor Voices]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Richard Flud]]></category>
		<category><![CDATA[Securities & Exchange Commission]]></category>
		<category><![CDATA[Wall Street bankruptcies]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/bunow/?p=5234</guid>
		<description><![CDATA[Lehman Brothers ex-CEO Richard Flud told Congress he has &#8220;no recollection&#8220; of hearing anything about how the now-bankrupt Wall Street investment bank used controversial accounting techniques to hide toxic assets from the balance sheet.  Former Fed bank examiner Mark Williams, who teaches finance at the School of Management and just had a book published on the fall [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-5243" src="http://blogs.bu.edu/bunow/files/2010/04/Lehman-Brothers-sign-150x150.jpg" alt="Lehman Brothers sign" width="150" height="150" />Lehman Brothers ex-CEO Richard Flud told Congress he has &#8220;<a title="no recollection" href="http://www.reuters.com/article/idUSTRE63I5H020100419" target="_blank">no recollection</a>&#8220; of hearing anything about how the now-bankrupt Wall Street investment bank used controversial accounting techniques to hide toxic assets from the balance sheet.  Former Fed bank examiner <a title="Mark Williams" href="http://smgnet.bu.edu/mgmt_new/profiles/WilliamsMark.html" target="_blank">Mark Williams</a>, who teaches finance at the School of Management and just had a book published on the fall of Lehman (&#8220;<a title="Uncontrolled Risk" href="http://www.uncontrolledrisk.com/" target="_blank">Uncontrolled Risk</a>&#8220;), says instead of &#8220;blaming and shaming&#8221; another fallen CEO these Congressional hearings should be used to flush out more relevant facts that can help shape regulatory reform.</p>
<p><em>&#8220;A more comprehensive approach can make this hearing a chance to expose the weakness in existing banking regulation and oversight. The stakes are too high to squander this opportunity.&#8221;</p>
<p></em></p>
<p>Contact Mark Williams, 617-358-2789, <a href="mailto:williams@bu.edu">williams@bu.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bu.edu/bunow/2010/04/20/lehman-ex-ceo-has-no-recollection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examiner: Lehman croaked Lehman</title>
		<link>http://blogs.bu.edu/bunow/2010/03/12/examiner-lehman-croaked-lehman/</link>
		<comments>http://blogs.bu.edu/bunow/2010/03/12/examiner-lehman-croaked-lehman/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:18:43 +0000</pubDate>
		<dc:creator>Dick Taffe</dc:creator>
				<category><![CDATA[Professor Voices]]></category>
		<category><![CDATA[Anton Valukas]]></category>
		<category><![CDATA[bank bailout]]></category>
		<category><![CDATA[federal bankruptcy court]]></category>
		<category><![CDATA[Lehman Brothers]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/bunow/?p=4775</guid>
		<description><![CDATA[The federal bankruptcy examiner&#8217;s report on the collapse of Lehman Brothers shows the 158-year-old firm died from multiple causes, including bad mortgage holdings and accounting gimmicks used to hide its mounting debt.  Law Professor Tamar Frankel, author of &#8220;Trust and Honesty: America&#8217;s Business Culture at a Crossroad,&#8221; says if Lehman scammed stockholders and investors, they [...]]]></description>
