U.S Collegiate Nationals –
| Team | 72.833 | 16th |
| Solo | 70.167 | 21th |
| Duet | 66.167 | 20th |
| Trio A | 68.167 | 18th |
| Trio B | 58.833 | Honorary |
East Regionals -
| Overall | 57.000 | 4th |
| Team | 74.833 | 4th |
| Solo | 71.833 | 8th |
| Duet | 70.000 | 7th |
| Trio A | 71.667 | 5th |
| Trio B | 59.667 | 6th |
Meet with Wheaton, Canisius & MIT -
| Overall | 54.0 | 2nd |
| Team | 71.833 | 3rd |
| Solo | 65.667 | 3rd |
| Duet | 68.667 | 4th |
| Trio A | 67.667 | 4th |
| Trio B | 60.000 | 6th |
Wheaton College Invitational
| Overall | 79.000 | 2nd |
| Team | 71.500 | 2nd |
| Solo | 65.667 | 3rd |
| Duet | 64.833 | 2nd |
| Trio A | 66.167 | 2nd |
| Trio B | 56.333 | 5th |
