SCHEDULE

BU Schedule/Results ’12-’13

Date Opponent Game Time Rink Results
Saturday, October 6, 2012 vs. RPI 7:00pm Walter Brown L, 4-9 (0-1)
Saturday, October 13, 2012 vs. Umass 7:00pm Walter Brown L, 2-5 (0-2)
Friday, October 19, 2012 @ Bryant* 7:00pm Smithfield Municipal Ice Rink L, 5-7 (0-3, 0-1)
Saturday, October 20, 2012 vs. UML 8:00pm Walter Brown W, 4-3 (1-3, 0-1)
Saturday, October 27, 2012 @ Vermont 6:00pm Gutterson Field House L, 5-3 (1-4, 0-1)
Saturday, November 3, 2012 @Uconn* 9:00pm Trinity College Rink L, 3-1 (1-5, 0-2)
Saturday, November 10, 2012 vs. NU* 7:00pm Walter Brown T, 3-3 (1-5-1, 0-2-1)
Saturday, November 17, 2012 vs. Bryant* 8:00pm Walter Brown L, 5-1 (1-6-1, 0-3-1)
Saturday, December 1, 2012 vs. Uconn 9:00pm Walter Brown L, 5-1 (1-7-1, 0-4-1)
Friday, December 7, 2012 vs. Endicott* 8:00pm BBN L, 7-3 (1-8-1, 0-5-1)
Saturday, January 19, 2013 vs. BC* 9:00pm Walter Brown L, 4-2 (1-9-1, 0-6-1)
Saturday, January 26, 2013 vs. Vermont 9:00pm Walter Brown W, 5-2 (2-9-1, 0-6-1)
Saturday, Febraury 2, 2013 @ Endicott* 7:30pm Johnson Hockey Rink (Pingree) L, 5-1 (2-10-1, 0-7-1)
Monday, February 4, 2013 @ BC 7:00pm Conte Forum L, 5-2 (2-11-1, 0-8-1)
Tuesday, February 5, 2013 @ Northeastern 8:00pm @Harvard L, 8-2 (2-12-1, 0-9-1)
Saturday, February 9, 2013 (Rescheduled to 2/23/13) @ Umass 8:00pm Mullin’s Community Arena L, 5-1 (2-13,1, 0-9-1)
Tuesday, February 12, 2013 Beanpot TBD @Harvard W, 6-2 (3-13-1, 0-9-1)
Friday, February 15, 2013 @ UNH 8:00pm Whittemore Center L, 9-4 (3-14-1, 0-9-1)
Friday, February 22, 2013 vs. Westfield State 6:00pm Walter Brown W, 6-1 (4-14-1, 0-9-1)
Sunday, March 3, 2013 @ Providence 7:00pm Schneider Arena L, 5-4  (4-15-1, 0-9-1)

 

BU Schedule/Results ’11-’12

Date Opponent Result
5-Oct @ Vermont L, 0-5 (0-1)
10-Oct vs. Boston College L, 3-9 (0-2)
15-Oct vs. Harvard W, 9-2 (1-2)
21-Oct vs. NYU L, 5-8 (1-3)
22-Oct vs. Vermont L, 1-7 (1-4)
29-Oct @ Umass L, 5-6 (OT) (1-4-1)
12-Nov vs. Maine W, 10-3 (2-4-1)
19-Nov vs. Northeastern L, 1-9 (2-5-1)
20-Nov @ RPI W, 8-2 (3-5-1)
4-Dec @ Boston College L, 2-6 (3-6-1)
22-Jan @ Keene State L, 6-7 (3-7-1)
29-Jan @ Uconn L, 3-4 (OT) (3-7-2)
3-Feb @ Providence W, 4-3 (4-7-2)
4-Feb vs. Providence W, 3-2 (5-7-2)
7-Feb Beanpot Harvard W, 11-1 (6-7-2)
12-Feb @ Lowell W, 7-3 (7-7-2)
14-Feb Beanpot Northeastern L, 3-7 (7-8-2)
19-Feb @ UNH L, 4-3 (OT) (7-8-3)
25-Feb vs. Providence L, 3-2 (7-9-3)