’12-’13 Roster
| Number | Last Name | First Name | POS | Graduation | Hometown |
| 9 | Ennis “C” | Nick | F | 2013 | Stoughton, MA |
| 88 | Kontos “C” | Nick | D | 2013 | Cambridge, MA |
| 10 | Sardo | Anthony | F | 2013 | Gloucester, MA |
| 16 | Klein | Bob | F | 2014 | Lafayette Hill, PA |
| 11 | McCarthy | Sean | F | 2014 | Needham, MA |
| 76 | Gates | Austin | D | 2014 | Ludlow, MA |
| 27 | Sit | David | D | 2014 | Edina, MN |
| 29 | Raiche | Eric | G | 2014 | Dover, NH |
| 39 | Lundy | Justin | G | 2014 | Wallkill, NY |
| 6 | Lyons | Josh | D | 2014 | Longmeadow, MA |
| 8 | Hyslip | John | D | 2014 | Plymouth, NH |
| 24 | Simpson | Ryan | F | 2015 | McDonough, GA |
| 31 | Gonzalez | David | D | 2015 | Sunfish Lake, MN |
| 5 | Cappucci | Robert | F | 2015 | Cold Spring Harbor, NY |
| 2 | Weintrob | Matt | F | 2016 | Oak Park, Illinois |
| 17 | Gates | Mike | F | 2016 | East Amherst, NY |
| 3 | Fornaciari | Zach | F | 2016 | Stamford, CT |
| 14 | O’Lear | Ryan | F/D | 2016 | Montville, NJ |
| 23 | Parkinson | Taylor | F | 2016 | Laguna, Niguel, CA |
| 18 | Reiter | Andrew | D | 2016 | Dix Hills, NY |
| 15 | Korsunsky | Torey | F | 2016 | Boca Raton, FL |
| 19 | Sutterman | Dan | F | 2016 | Moline, Illinois |
| 20 | Grosvenor | Hunter | F/D | 2016 | Stowe, VT |
| 7 | Schuyler | Dillon | F | 2016 | Grand Blanc, Michigan |
| 55 | Renzi | Nick | D | 2016 | Acton, MA |
| 1 | Hynes | Jared | G | 2016 | Peabody, MA |
| 4 | Fineberg | Matt | D | 2016 | Bradenton, FL |
| 26 | Erich | Schwabe | F | 2016 | Media, PA |
’11-’12 Roster

| # | Last Name | First Name | POS | Year in School | Shot | Hometown |
| 15 | Arevalo “C” | Alfonso | F | Senior | R | Greensburg, PA |
| 5 | Cappucci | Rob | F | Freshman | R | Cold Spring Harbor, NY |
| 25 | Dougherty | Nick | F | Senior | R | Dover, MA |
| 9 | Ennis | Nick | F | Junior | R | Stoughton, MA |
| 76 | Gates | Austin | D | Sophomore | L | Ludlow, MA |
| 31 | Gonzalez | David | G | Freshman | L | Sunfish Lake, MN |
| 17 | Graham | Tyler | F | Junior | R | |
| 20 | Horvath | Nick | F | Senior | L | |
| 4 | Hynes | Jeremy | D | Senior | L | Peabody, MA |
| 23 | Jordan | Steve | D | Senior | R | |
| 19 | Kalinowski | Pawel | F | Senior | R | |
| 8 | Kasabian | Mark | F | Sophomore | R | Watertown, MA |
| 16 | Klein Jr. | Bob | F | Sophomore | R | Lafayette Hill, PA |
| 88 | Kontos | Nick | D | Junior | L | Cambridge, MA |
| 39 | Lundy | Justin | G | Sophomore | L | Wallkill, NY |
| 6 | Lyons | Josh | D | Sophomore | L | Longmeadow, MA |
| 12 | Mareschi | Louis | F | Senior | R | Daly City, CA |
| 11 | McCarthy | Sean | F | Sophomore | L | Needham, MA |
| 22 | Myers | Brian | F | Senior | R | Sudbury, MA |
| 14 | Miller | Mike | D | Senior | R | |
| 3 | Moscatel | Jake | D | Junior | R | Belmont, MA |
| 44 | Moss | Alex | D | Sophomore | L | |
| 67 | Pastuszek “C” | Derek | F | Senior | R | |
| 29 | Raiche | Eric | G | Sophomore | L | Dover, NH |
| 10 | Sardo | Tony | F | Junior | L | Gloucester, MA |
| 24 | Simpson | Ryan | F | Freshman | R | McDonough, GA |
| 27 | Sit | David | D | Sophomore | L | Edina, MN |
