<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professor Voices &#187; approval ratings</title>
	<atom:link href="http://blogs.bu.edu/professorvoices/tag/approval-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bu.edu/professorvoices</link>
	<description>Opinions and views by Boston University experts</description>
	<lastBuildDate>Tue, 08 Nov 2011 17:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>President Obama&#8217;s approval rating jumps</title>
		<link>http://blogs.bu.edu/professorvoices/2011/05/04/president-obamas-approval-rating-jumps/</link>
		<comments>http://blogs.bu.edu/professorvoices/2011/05/04/president-obamas-approval-rating-jumps/#comments</comments>
		<pubDate>Wed, 04 May 2011 17:21:49 +0000</pubDate>
		<dc:creator>Jo Breiner</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[approval ratings]]></category>
		<category><![CDATA[Boston University Department of Political Science]]></category>
		<category><![CDATA[Graham Wilson]]></category>
		<category><![CDATA[Osama Bin Laden]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Professor voices]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/professorvoices/?p=1479</guid>
		<description><![CDATA[The latest New York Times/CBS poll shows a significant jump in President Obama&#8217;s approval rating since the killing of Osama bin Laden. Boston University professor Graham Wilson is the chair of the political science department and the author of &#8220;Only in America?: The Politics of the United States in Comparative Perspective.&#8221; He offers the following [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="latest New York Times/CBS poll" href="http://www.nytimes.com/2011/05/05/us/politics/05poll.html" target="_blank">latest New York Times/CBS poll</a> shows a significant jump in President Obama&#8217;s approval rating since the killing of Osama bin Laden. Boston University professor <a title="Graham Wilson" href="http://www.bu.edu/polisci/people/faculty/professorgrahamwilson/" target="_blank">Graham Wilson</a> is the chair of the <a title="political science department" href="http://www.bu.edu/polisci/" target="_blank">political science department</a> and the author of <em><a title="&quot;Only in America?: The Politics of the United States in Comparative Perspective.&quot;" href="http://www.amazon.com/Only-America-Politics-Comparative-Perspective/dp/1566430585/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1304529463&amp;sr=1-1" target="_blank">&#8220;Only in America?: The Politics of the United States in Comparative Perspective.&#8221;</a></em> He offers the following comment on the recent poll numbers:</p>
<p><em>&#8220;George H.W. Bush won a war and yet lost an election. So Obama won&#8217;t rest easy on a bump in his approval ratings. However, this achievement may have longer term significance in undermining the right&#8217;s attempts to present him as unpatriotic or not even American. Those efforts now look pretty stupid.&#8221;</em></p>
<p>Contact Graham Wilson, 617-353-2540, <a href="mailto:gkwilson@bu.edu" target="_blank">gkwilson@bu.edu</a></p>
<p><script type="text/javascript">// <![CDATA[
tweetmeme_url = 'http://blogs.bu.edu/professorvoices/2011/05/04/president-obamas-approval-rating-jumps/';
// ]]&gt;</script><br />
<script src="http://tweetmeme.com/i/scripts/button.js" type="text/javascript"></script>  <iframe src="http://www.facebook.com/plugins/like.php?href=http://blogs.bu.edu/professorvoices/2011/05/04/president-obamas-approval-rating-jumps/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none;overflow:hidden;width:50px;height:65px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bu.edu/professorvoices/2011/05/04/president-obamas-approval-rating-jumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
