<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media at BU &#187; Conferences &amp; Events</title>
	<atom:link href="http://blogs.bu.edu/socialmedia/category/conferences-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bu.edu/socialmedia</link>
	<description>Notes and Ideas from Boston University&#039;s Social Media Communicators</description>
	<lastBuildDate>Tue, 07 May 2013 21:13:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Chris Brogan on &#8220;Cultivating Visibility&#8221;</title>
		<link>http://blogs.bu.edu/socialmedia/2011/10/21/chris-brogan-on-cultivating-visibility/</link>
		<comments>http://blogs.bu.edu/socialmedia/2011/10/21/chris-brogan-on-cultivating-visibility/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 21:01:58 +0000</pubDate>
		<dc:creator>Rebecca Loya</dc:creator>
				<category><![CDATA[Conferences & Events]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[Keynotes]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[PRSA]]></category>
		<category><![CDATA[PRSA National Conference]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Public Relations Society of America]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/socialmedia/?p=368</guid>
		<description><![CDATA[On Monday, I had the pleasure of hearing from social-media guru, Chris Brogan, at the Public Relations Society of America (PRSA) National Conference in Orlando, FL. Speaking to a room full of public relations professionals, Chris talked a lot about creating engaging content which leads to buzz. One piece of important advice he gave was nothing new, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sazbean/4064950822/in/photostream/"><img class="alignleft size-full wp-image-381" src="http://blogs.bu.edu/socialmedia/files/2011/10/chrisbrogan.jpg" alt="Chris Brogan" hspace="10" vspace="10" width="240" height="160" /></a>On Monday, I had the pleasure of hearing from social-media guru, <a href="http://www.chrisbrogan.com/">Chris Brogan</a>, at the<a href="http://www.prsa.org/"> Public Relations Society of America (PRSA)</a> National Conference in Orlando, FL. Speaking to a room full of public relations professionals, Chris talked a lot about creating engaging content which leads to buzz. One piece of important advice he gave was nothing new, but still crucial to gaining any audience&#8217;s attention: <strong>Stories about <em>people</em> are the most successful.</strong> Very few products are amazing, but how they can make people feel is often times much more amazing. Before ending his <a href="http://www.slideshare.net/chrisbrogan/cultivating-visibility">presentation</a> he gave the audience a “TO DO” list that really encapsulated the essence of his presentation:</p>
<p>1.)    <strong>Shine your light:</strong> Once you master a skill or a task, move on and share that aptitude with a different account team or your co-workers. Everyone wins when you learn from each other.</p>
<p><span id="more-368"></span><br />
2.)    <strong>Connect with causes:</strong> This shows you care, and it’s not just about the money.</p>
<p>3.)    <strong>Reconsider metrics:</strong> Look at what type of analytics you’re using, if any, and see if they are the best way measure what you’re interested in.</p>
<p>4.)    <strong>Listen:</strong> Hear what consumers, employees and bloggers are saying about your company/product and incorporate that into your business plan. This also means responding to your online following (very important!) Public relations is still about customer service.</p>
<p>5.)    <strong>Media training for everyone:</strong> With social media, everyone is able to speak on behalf of the company, whether it is the C-suite or a junior-level employee, so make sure they’re ready.</p>
<p>6.)    <strong>Bring the legal department in early:</strong> Make sure that legal is involved with social media strategies from the beginning. That way, everyone is on the same page and can act proactively, instead of cleaning up after a crisis!</p>
<p>Chris emphasized that having a blog or a Twitter account is not just about exposure. It is about using these tools to <a href="http://www.humanbusinessworks.com/blogforbusiness">leverage</a> relationships with your audience and create influence.</p>
<p><em>Becky Loya is a senior at Boston University studying public relations. Follow her <a href="http://twitter.com/BeckyLoya">@BeckyLoya</a>.</em></p>
<p><script type="text/javascript">// <![CDATA[
tweetmeme_url = 'http://blogs.bu.edu/socialmedia/2011/10/21/chris-brogan-on-cultivating-visibility/';
// ]]&gt;</script><br />
<script src="http://tweetmeme.com/i/scripts/button.js" type="text/javascript"></script>  <iframe src="http://www.facebook.com/plugins/like.php?href=http://blogs.bu.edu/socialmedia/2011/10/21/chris-brogan-on-cultivating-visibility/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none;overflow:hidden;width:50px;height:65px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bu.edu/socialmedia/2011/10/21/chris-brogan-on-cultivating-visibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessibility and engagement at #satechBOS</title>
		<link>http://blogs.bu.edu/socialmedia/2011/08/03/accessability-and-engagement-at-satechbos/</link>
		<comments>http://blogs.bu.edu/socialmedia/2011/08/03/accessability-and-engagement-at-satechbos/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:40:47 +0000</pubDate>
		<dc:creator>Rebecca Loya</dc:creator>
				<category><![CDATA[Conferences & Events]]></category>
		<category><![CDATA[#satechBOS]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[BU]]></category>
		<category><![CDATA[Ed Cabellon]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Eric Stoller]]></category>
		<category><![CDATA[Inside Higher Ed]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Student Affairs]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/socialmedia/?p=348</guid>
		<description><![CDATA[Last Friday, I attended the Student Affairs Technology Unconference at Boston University, an event bringing together student affairs professionals in higher education to discuss current and future technology trends. Ed Cabellon, the Director of the Campus Center at Bridgewater State University, organized the event and led the ceremonies. Since this was an &#8220;unconference,&#8221; participants voted [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday, I attended the <a href="http://edcabellon.com/tech/satechbospreview/">Student Affairs Technology Unconference</a> at Boston University, an event bringing together student affairs professionals in higher education to discuss current and future technology trends. <a href="http://twitter.com/#!/EdCabellon">Ed Cabellon</a>, the Director of the Campus Center at Bridgewater State University, organized the event and led the ceremonies. Since this was an &#8220;unconference,&#8221; participants voted on topics online prior to the event. It was more like an open discussion than a conference. <a href="http://satechbos-eorg.eventbrite.com/">Attendees</a> came from all over, including North Carolina and Florida. Some were very proficient in social media, while others were just beginners. Many great topics were covered including analytics, blogging, QR codes, location-based services, SEO, Twitter, LinkedIn, Facebook and privacy. But I&#8217;m going to go into a little more detail about what stood out to me: accessibility and keeping content engaging.</p>
<p><span id="more-348"></span></p>
<p>To be honest, when <a href="http://ericstoller.com/blog/">Eric Stoller</a>, higher ed technology expert, brought up the subject of <a href="http://www.w3.org/WAI/intro/accessibility.php">accessibility</a>, I wasn&#8217;t really sure what that meant. &#8220;Ensuring our websites are usable by people of all abilities and   disabilities is a legal and moral obligation many higher ed institutions   have failed to live up to,&#8221; Eric writes on his blog. When building a school building, you would always think to make it wheelchair accessible, but the same logic usually is not top of mind when thinking about the web. The Internet is a valuable resource, and students who might have auditory, visual or cognitive disabilities should be able to access it too. In addition, making the web more accessible naturally leads to better SEO. Sounds like a win-win to me. The easiest way to get accessibility on the agendas of IT departments, technology vendors, administrators etc. is to start talking about it. Social media provides excellent channels for creating hype, so let&#8217;s get this initiative going!</p>
<p>Next up is student engagement. As a student, it was interesting to hear how higher ed professionals are trying to get my attention online: contests, iPads, blogs, etc. Social media is a very successful way to communicate with students, but only if you&#8217;re doing it right. The first step is to have a plan. Creating the accounts is a start, but a long-term plan and a lot of manpower is required to make those accounts successful. Part of this means giving students opportunities and content they wouldn&#8217;t receive elsewhere. You need to give a reason for your school&#8217;s community to to follow or fan you. Keep content fresh, engaging and be helpful. If a student is tweeting about limited seating in the library, offer them a different place to study or offer to petition for more seating. Become a trusted source for students.</p>
<p>I learned a lot at <a title="#satechBOS" href="http://twitter.com/#!/search/%23satechbos" target="_blank">#satechBOS</a> and if you&#8217;d like to check out more of the discussion, visit the <a href="https://docs.google.com/a/bu.edu/document/d/1HBb3sCxJ5MdmlLkWHRl7tcmhKde12tBSvuqv7Eiw0g4/edit?hl=en_US&amp;pli=1">Google Doc</a> for lots of great resources and coverage.</p>
<p><em>Rebecca is a senior at Boston University studying public relations. Follow her <a title="@BeckyLoya" href="http://twitter.com/BeckyLoya" target="_blank">@BeckyLoya</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bu.edu/socialmedia/2011/08/03/accessability-and-engagement-at-satechbos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Attending #satechBOS</title>
		<link>http://blogs.bu.edu/socialmedia/2011/07/29/attending-satechbos/</link>
		<comments>http://blogs.bu.edu/socialmedia/2011/07/29/attending-satechbos/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:02:40 +0000</pubDate>
		<dc:creator>Jenny Mackintosh</dc:creator>
				<category><![CDATA[Conferences & Events]]></category>
		<category><![CDATA[#satechBOS]]></category>
		<category><![CDATA[Dean Kenn Elmore]]></category>
		<category><![CDATA[Ed Cabellon]]></category>
		<category><![CDATA[Student Affairs]]></category>
		<category><![CDATA[Student Affairs Technology Unconference]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/socialmedia/?p=344</guid>
		<description><![CDATA[We&#8217;re attending the Student Affairs Technology Unconference today at the School of Management, hosted by Ed Cabellon and Dean Kenn Elmore. If you&#8217;d like to follow along, check out the Twitter stream on TweetChat. We&#8217;ll cover the discussion later in a separate blog post.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re attending the <a title="Student Affairs Technology Unconference" href="http://edcabellon.com/tech/satechbos/" target="_blank">Student Affairs Technology Unconference</a> today at the School of Management, hosted by Ed Cabellon and Dean Kenn Elmore. If you&#8217;d like to follow along, <a href="http://tweetchat.com/room/satechBOS">check out the Twitter stream on TweetChat</a>. We&#8217;ll cover the discussion later in a separate blog post.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bu.edu/socialmedia/2011/07/29/attending-satechbos/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Panel Roundup: Evaluating Social Technologies: From Chaos to Strategy</title>
		<link>http://blogs.bu.edu/socialmedia/2011/03/24/panel-roundup-evaluating-social-technologies-from-chaos-to-strategy/</link>
		<comments>http://blogs.bu.edu/socialmedia/2011/03/24/panel-roundup-evaluating-social-technologies-from-chaos-to-strategy/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:36:00 +0000</pubDate>
		<dc:creator>Jenny Mackintosh</dc:creator>
				<category><![CDATA[Conferences & Events]]></category>
		<category><![CDATA[Ben Boardman]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Management]]></category>
		<category><![CDATA[Janet Aronica]]></category>
		<category><![CDATA[Kathy O'Reilly]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Robert Collins]]></category>
		<category><![CDATA[Scott Kiekbusch]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Breakfast]]></category>
		<category><![CDATA[Social Media Breakfast Boston]]></category>
		<category><![CDATA[Social Media Club]]></category>
		<category><![CDATA[Social Media Club Boston]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Social Technologies]]></category>
		<category><![CDATA[Todd Van Hoosear]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter management]]></category>
		<category><![CDATA[Zach Hofer-Shall]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/socialmedia/?p=275</guid>
		<description><![CDATA[This morning, I attended an event co-hosted by Social Media Club Boston (organized by Todd Van Hoosear) and Social Media Breakfast Boston (organized by Robert Collins) on evaluating social tools. The panel addressed several points to consider (beyond budget) when trying to decide what to do after listening to social channels for mentions of your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/intersectionconsulting/4044928121/in/photostream/"><img class="alignleft size-full wp-image-279" src="http://blogs.bu.edu/socialmedia/files/2011/03/socialtools.jpg" alt="Social Tools vs. Strategy" hspace="10" vspace="10" width="300" height="264" /></a>This morning, I attended an event co-hosted by <a title="Social Media Club Boston" href="http://socialmediaboston.org/" target="_blank">Social Media Club Boston</a> (organized by <a title="Todd Van Hoosear on Twitter" href="http://http://twitter.com/#!/vanhoosear" target="_blank">Todd Van Hoosear</a>) and <a title="Social Media Breakfast Boston" href="http://www.socialmediabreakfast.com/boston/" target="_blank">Social Media Breakfast Boston</a> (organized by <a title="Robert Collins on Twitter" href="http://twitter.com/RobertCollins" target="_blank">Robert Collins</a>) on <a title="Evaluating Social Technologies: From Chaos to Strategy (Eventbrite)" href="http://www.eventbrite.com/event/1357962703/esli" target="_blank">evaluating social tools</a>. The panel addressed several points to consider (beyond budget) when trying to decide what to do after listening to social channels for mentions of your brand is no longer enough. How can we decide which tools work best for our goals? How to we decide where we should be hanging out to talk with our customers (Twitter? Tumblr? Facebook?), and once we get there, how do we coordinate internally to make sure our message and tone is consistent?</p>
<p>The panel included:</p>
<ul>
<li><a title="Scott Kiekbusch on Twitter" href="http://twitter.com/#!/adjustafresh" target="_blank">Scott Kiekbusch</a>: Director of User Experience, Digital Influence Group (moderator)</li>
<li><a title="Janet Aronica on Twitter" href="http://twitter.com/JanetAronica" target="_blank">Janet Aronica</a>: Community Manager, oneforty</li>
<li><a title="Zach Hofer-Shall on Twitter" href="http://twitter.com/znh" target="_blank">Zach Hofer-Shall</a>: Analyst, Forrester</li>
<li><a title="Kathy O'Reilly on Twitter" href="http://twitter.com/kathyoreilly" target="_blank">Kathy O’Reilly</a>: Director, Social Media Relations, Monster.com</li>
<li><a title="Ben Boardman on Twitter" href="http://twitter.com/benboardman5" target="_blank">Ben Boardman</a>: Marketwire and Sysomos</li>
</ul>
<p>Some of the key takeaways from the discussion:</p>
<p>Your strategy around using social tools should be solidified first before assessing which tools can fulfill your needs. Developing that strategy should first involve a good deal of listening only, and using web analytics to determine where your audience is spending the most time.</p>
<p><span id="more-275"></span></p>
<p>When choosing tools, keep four main categories in mind: Discovery (listening and searching for your brand &amp; competitors), Publishing (the platforms themselves: Twitter, Facebook, WordPress&#8230;), Measurement (what was your return on investment for participating?), and Database (social CRM). Some tools address some of the needs, but you likely will need a combination of tools to cover all of them.</p>
<p>Keep in mind that a large part of your social strategy will involve educating your internal team (more broadly, your employees). Policies should be in place to guide your team on how they should participate, rather than just what they can&#8217;t do. Employees are often your best brand advocates &#8212; identify them and make use of their talents, but also emphasize that your brand comes first (above individual personalities).</p>
<p>A plethora of tools were mentioned in this morning&#8217;s panel, so to quickly compile them, I&#8217;ve hand-selected the best takeaways and links to all of the tools mentioned using <a title="Storify" href="http://storify.com/" target="_blank">Storify</a> (see below). If you are currently using any of these tools within your own group, or would like to examine them, please let us know in the comments or reach out to me directly.</p>
<p><script src="http://storify.com/jennymack/smcboston-smb22.js"></script>[<a href="http://storify.com/jennymack/smcboston-smb22" target="blank">View the story "#SMCBoston / #SMB22: Evaluating Social Technologies 03/24/11" on Storify]</a> <em></em></p>
<p><em>Image courtesy <a title="Intersection Consulting: Social Media Tools vs. Strategy" href="http://www.flickr.com/photos/intersectionconsulting/4044928121/in/photostream/" target="_blank">Intersection Consulting on Flickr</a> / Creative Commons</em> </p>
<p><script type="text/javascript">// <![CDATA[
tweetmeme_url = 'http://blogs.bu.edu/socialmedia/2011/03/24/panel-roundup-evaluating-social-technologies-from-chaos-to-strategy/';
// ]]&gt;</script><br />
<script src="http://tweetmeme.com/i/scripts/button.js" type="text/javascript"></script>  <iframe src="http://www.facebook.com/plugins/like.php?href=http://blogs.bu.edu/socialmedia/2011/03/24/panel-roundup-evaluating-social-technologies-from-chaos-to-strategy/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none;overflow:hidden;width:50px;height:65px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bu.edu/socialmedia/2011/03/24/panel-roundup-evaluating-social-technologies-from-chaos-to-strategy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Live from SXSW Interactive 2011</title>
		<link>http://blogs.bu.edu/socialmedia/2011/03/11/live-from-sxsw-interactive-2011/</link>
		<comments>http://blogs.bu.edu/socialmedia/2011/03/11/live-from-sxsw-interactive-2011/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:05:52 +0000</pubDate>
		<dc:creator>Jenny Mackintosh</dc:creator>
				<category><![CDATA[Conferences & Events]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[South by Southwest]]></category>
		<category><![CDATA[South by Southwest Interactive]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSW 2011]]></category>
		<category><![CDATA[SXSWi]]></category>
		<category><![CDATA[SXSWi 2011]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/socialmedia/?p=270</guid>
		<description><![CDATA[What does the future of technology, social media and the Web look like? What are the trends and tools we should be mindful of in 2011? How can we separate the helpful from the hype? Most of all, how can we use this information to our benefit here at Boston University? I&#8217;ll be covering South [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sxsw.com/interactive"><img class="alignleft size-full wp-image-8538" src="http://blogs.bu.edu/bunow/files/2011/03/SXSW2011.jpg" alt="SXSW_2011" hspace="10" vspace="10" width="240" height="108" /></a><em>What does the future of technology, social media and the Web look like? What are the trends and tools we should be mindful of in 2011? How can we separate the helpful from the hype? Most of all, how can we use this information to our benefit here at Boston University?</em></p>
<p>I&#8217;ll be covering <a title="South by Southwest Interactive 2011" href="http://sxsw.com/interactive" target="_blank">South by Southwest Interactive 2011</a> (SXSWi) over the next several days. <a title="BU Now: SXSWi 2011 Preview &amp; Introduction" href="http://blogs.bu.edu/bunow/2011/03/10/live-from-sxsw-interactive-2011-introduction-preview/" target="_blank">Visit BU Now for a preview and introduction</a> to the happenings in Austin, TX.</p>
<p><script type="text/javascript">// <![CDATA[
tweetmeme_url = 'http://blogs.bu.edu/socialmedia/2011/03/11/live-from-sxsw-interactive-2011/';
// ]]&gt;</script><br />
<script src="http://tweetmeme.com/i/scripts/button.js" type="text/javascript"></script>  <iframe src="http://www.facebook.com/plugins/like.php?href=http://blogs.bu.edu/socialmedia/2011/03/11/live-from-sxsw-interactive-2011/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none;overflow:hidden;width:50px;height:65px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bu.edu/socialmedia/2011/03/11/live-from-sxsw-interactive-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recap: The Science of Blogging, a webinar by Dan Zarrella and HubSpot</title>
		<link>http://blogs.bu.edu/socialmedia/2011/01/21/recap-the-science-of-blogging-a-webinar-by-dan-zarrella-and-hubspot/</link>
		<comments>http://blogs.bu.edu/socialmedia/2011/01/21/recap-the-science-of-blogging-a-webinar-by-dan-zarrella-and-hubspot/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 17:57:50 +0000</pubDate>
		<dc:creator>Jenny Mackintosh</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Conferences & Events]]></category>
		<category><![CDATA[How-To's]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Dan Zarrella]]></category>
		<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/socialmedia/?p=216</guid>
		<description><![CDATA[Recently, some members of Public Relations sat in on Dan Zarrella&#8217;s webinar, &#8220;The Science of Blogging.&#8221; Lauren Davalla has some key takeaways that she&#8217;d like to share with the group. You can view the slides below. The Science of Blogging View more presentations from HubSpot Internet Marketing. Highlights: Blogging is a cornerstone to SM campaign [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, some members of Public Relations sat in on Dan Zarrella&#8217;s webinar, &#8220;The Science of Blogging.&#8221; Lauren Davalla has some key takeaways that she&#8217;d like to share with the group. You can view the slides below.</p>
<div style="width:425px" id="__ss_6086313"><strong style="margin:12px 0 4px"><a href="http://www.slideshare.net/HubSpot/the-science-of-blogging-6086313" title="The Science of Blogging">The Science of Blogging</a></strong><object id="__sse6086313" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=scienceofblogging-101209004028-phpapp02&amp;stripped_title=the-science-of-blogging-6086313&amp;userName=HubSpot" /><param name="allowFullScreen"><param name="allowScriptAccess"><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=scienceofblogging-101209004028-phpapp02&amp;stripped_title=the-science-of-blogging-6086313&amp;userName=HubSpot" type="application/x-shockwave-flash" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more presentations from <a href="http://www.slideshare.net/HubSpot">HubSpot Internet Marketing</a>.</div>
</div>
<p>Highlights:</p>
<p><span id="more-216"></span></p>
<ul>
<li> Blogging is a cornerstone to SM campaign</li>
<li>Focus on “combined relevance” which should tell you the reason your content matters – also, “personal relevance” which is why content is important to your specific audience</li>
<li>Content should, first and foremost, be audience focused and not vehicle to push information about one’s self (on blog as well we other SM platforms)</li>
<li>Potential audiences are looking for a “point of view” on blogs</li>
<li>Use “Social Proof” to verify your content by embedding SM buttons and prove to audience the relevancy of posts</li>
<li>Grammar and writing quality matter</li>
<li>Weekends are ideal for sharing content</li>
<li>Custom designed formats are ideal</li>
<li>Make blog post titles descriptive to drive appeal on SM sharing sites</li>
<li>Multiple blog authors, with profiles, is preferred</li>
<li>Limiting categories can help page organization</li>
<li>Avoid “TLDR”  (too long, didn’t read)</li>
</ul>
<p>Want to watch the webinar yourself? <a title="The Science of Blogging" href="http://www.hubspot.com/archive-the-science-of-blogging/" target="_blank">Dan&#8217;s talk is hosted in its entirety on HubSpot</a>.</p>
<p><script type="text/javascript">// <![CDATA[
tweetmeme_url = 'http://blogs.bu.edu/socialmedia/2011/01/21/recap-the-science-of-blogging-a-webinar-by-dan-zarrella-and-hubspot/';
// ]]&gt;</script><br />
<script src="http://tweetmeme.com/i/scripts/button.js" type="text/javascript"></script>  <iframe src="http://www.facebook.com/plugins/like.php?href=http://blogs.bu.edu/socialmedia/2011/01/21/recap-the-science-of-blogging-a-webinar-by-dan-zarrella-and-hubspot/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none;overflow:hidden;width:50px;height:65px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bu.edu/socialmedia/2011/01/21/recap-the-science-of-blogging-a-webinar-by-dan-zarrella-and-hubspot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TWTRCON SF 10: Key Takeaways</title>
		<link>http://blogs.bu.edu/socialmedia/2010/11/24/twtrcon-sf-10-key-takeaways/</link>
		<comments>http://blogs.bu.edu/socialmedia/2010/11/24/twtrcon-sf-10-key-takeaways/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 18:30:11 +0000</pubDate>
		<dc:creator>Jenny Mackintosh</dc:creator>
				<category><![CDATA[Conferences & Events]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[TWTRCON]]></category>
		<category><![CDATA[TWTRCON SF 10]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/socialmedia/?p=179</guid>
		<description><![CDATA[Last Thursday, I had the opportunity to attend TWTRCON SF 2010, much due in part to Anne Weiskopf, Dean Elmore and Kat Cornetta (thank you!) I&#8217;d like to share with you some takeaways I gathered from some of the great sessions I attended during the one-day conference. Please feel free to reach out to me [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_180" class="wp-caption alignleft" style="width: 310px"><a href="http://www.flickr.com/photos/vincentgallegos/5187825942"><img class="size-medium wp-image-180" src="http://blogs.bu.edu/socialmedia/files/2010/11/twtrcon-300x224.jpg" alt="Photo courtesy vincentgallegos on Flickr" hspace="10" vspace="10" width="300" height="224" /></a><p class="wp-caption-text">Photo courtesy vincentgallegos on Flickr</p></div></p>
<p>Last Thursday, I had the opportunity to attend <a title="TWTRCON SF 2010" href="http://twtrcon.com/sf10/" target="_blank">TWTRCON SF 2010</a>, much due in part to <a title="Anne Weiskopf" href="http://twitter.com/anneweiskopf" target="_blank">Anne Weiskopf</a>, <a title="Dean Elmore" href="http://www.bu.edu/dos/kenn-20/" target="_blank">Dean Elmore</a> and <a title="Kat Cornetta (@sportsgirlkat)" href="http://twitter.com/sportsgirlkat" target="_blank">Kat Cornetta</a> (thank you!) I&#8217;d like to share with you some takeaways I gathered from some of the great sessions I attended during the one-day conference. Please feel free to reach out to me in person if you&#8217;d like to talk more about these notes, or better yet, visit the blogs and websites of the speakers noted below &#8212; they have some very valuable knowledge to share.</p>
<p><span id="more-179"></span></p>
<p><strong>Session: Twitter for Business 101</strong> (<em>Laura Fitton, Founder, <a title="OneForty.com" href="http://oneforty.com" target="_blank">OneForty.com</a></em>)<br />
-	Four keys to social media success: Listen, Learn, Care, Serve.<br />
-	What does Twitter disrupt? Attention. Traditional media distribution channels. Human isolation.<br />
-	The most important thing to remember when using Twitter: Be helpful, even if this means sharing content that isn’t your own.<br />
-	Laura’s session slides: <a title="Laura Fitton's TWTRCON SF 10 Session Slides" href="http://slidesha.re/9pLtw1" target="_blank">http://slidesha.re/9pLtw1</a></p>
<p><strong>Panel: The Bottom Line on Real Time</strong><br />
-	Certain areas of the business may not be completely socialized due to sensitivity/privacy issues<br />
-	“If a customer needs to talk about a sensitive banking issue, we are NOT going to solve that problem on Twitter, but we’ll get them to the right place.” (cust. svc./funneling) – <em><a title="Kimarie Matthews" href="http://twitter.com/ask_wellsfargo" target="_blank">Kimarie Matthews</a>, VP, Social Web and Customer Loyalty, Wells Fargo</em><br />
-	Twitter: great way to start conversations. “It’s a pickup line, not a way to foster a full, meaningful relationship.” – <em><a title="Eric Mantion" href="http://twitter.com/geek8ive" target="_blank">Eric Mantion</a>, <a title="Social Media Sherpa, Intel" href="http://community.edc.intel.com/" target="_blank">Social Media Sherpa, Intel</a></em><br />
-	“The #1 way links get shared is by e-mail, but #1 way links get clicked is by social media.” – <em><a title="Brian Solis" href="http://twitter.com/briansolis" target="_blank">Brian Solis</a>, Principal, <a title="FutureWorks" href="http://www.future-works.com/" target="_blank">FutureWorks</a></em><br />
