U.S Collegiate Nationals –
Overall | 12.5 | 14th |
Solo | 73.000 | 21th |
Duet | 68.500 | 24th |
Trio | 70.000 | 20th |
Team | 71.583 | 18th |
ECACs –
Overall | 16.5 | 6th |
Team B | 66.750 | 6th |
East Regionals –
Overall | 55.500 | 4th |
Team A | 66.917 | 5th |
Team B | 55.333 | 10th |
Duet | 65.833 | 10th |
Trio | 64.833 | 6th |
Solo | 73.000 | 5th |
BU Invitational –
Overall | 73.000 | 3rd |
Team A | 71.250 | 2nd |
Team B | 62.750 | 6th |
Duet | 67.250 | 6th |
Trio | 68.250 | 3rd |
Solo | 70.500 | 4th |
Wheaton College Invitational –
Overall | 72.000 | 3rd |
Team A | 73.417 | 3rd |
Team B | 63.167 | 6th |
Duet | 72.333 | 6th |
Trio | 71.167 | 4th |
Solo | 72.500 | 3rd |