U.S. Collegiate Nationals –
Overall | 7.500 | 18th |
Team | 66.375 | 17th |
Solo Chris | 67.125 | 23rd |
Duet | 63.000 | 19th |
Trio | 66.875 | 17th |
ECAC’s –
Overall | 47.500 | 4th |
Team | 67.000 | 5th |
Solo Chris | 69.667 | 11th |
Duet | 66.667 | 5th |
Trio | 66.000 | 4th |
Wheaton College Invitational
Overall | 44.000 | 4th |
Solo Lisa | 69.000 | 5th |
Solo Chris | 65.000 | 7th |
Duet | 61.667 | 6th |
Trio | 63.667 | 5th |
Team | 62.000 | 5th |
BU Invitational –
Overall | 68.500 | 3rd |
Solo Lisa | 67.700 | 3rd |
Solo Chris | 65.800 | 5th |
Duet | 61.300 | 6th |
Trio | 62.500 | 3rd |
Team | 63.500 | 2nd |