U.S. Collegiate Nationals –
Team A | 70.625 | 15th |
Team B | 65.625 | 18th |
Duet A | 68.125 | 21st |
Duet B | 68.250 | 20th |
Trio A | 67.750 | 17th |
Trio B | 67.500 | 18th |
East Regionals/ ECAC’s –
Overall | 59.000 | 4th |
Team A | 68.883 | 5th |
Team B | 64.250 | 8th |
Duet A | 66.667 | 6th |
Duet B | 66.167 | 7th |
Trio A | 66.667 | 6th |
Trio B | 66.167 | 7th |
BU Invitational –
Overall | 79.000 | 2nd |
Team A | 65.667 | 2nd |
Team B | 60.250 | 5th |
Duet A | 64.333 | 4th |
Duet B | 64.833 | 3rd |
Trio A | 66.333 | 3rd |
Trio B | 63.167 | 5th |
Wheaton College Invitational –
Overall | 58.000 | 2nd |
Team A | 72.333 | 2nd |
Team B | 63.750 | 6th |
Duet A | 65.500 | 3rd |
Trio A | 68.833 | 4th |
Trio B | 64.333 | 6th |