U.S. Collegiate Nationals –
Overall | 13th | |
Team | 63.0167 | 12th |
Duet A | 61.6833 | 14th |
Duet B | 61.5333 | 15th |
Trio A | 63.8333 | 18th |
Trio B | 61.9333 | 22nd |
East Regionals/ ECAC’s –
Overall | 3rd | |
Team | 67.500 | 3rd |
Duet A | 64.500 | 4th |
Duet B | 62.125 | 5th |
Trio A | 61.625 | 5th |
Trio B | 61.750 | 4th |
Wheaton College Invitational –
Overall | 4th | |
Team | 59.667 | 4th |
Duet A | 60.000 | 6th |
Duet B | 57.333 | 7th |
Trio A | 61.333 | 6th |
Trio B | 58.667 | 7th |
BU Invitational –
Overall | 3rd | |
Team | 59.500 | 3rd |
Duet A | 63.250 | 4th |
Duet B | 54.750 | 5th |
Trio A | 62.250 | 5th |
Trio B | 57.500 | 7th |