Stats Spring 2013
Player | AB | PA | H | 2B | 3B | HR | RBI | R | SB | OBP | OPS | AVG |
Stephen Lyne | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0.667 | 1.667 | 0.667 |
Kevin O’Sullivan | 8 | 9 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0.667 | 1.417 | 0.625 |
Pete Costigan | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0.750 | 2.250 | 0.500 |
Jack Subasic | 7 | 7 | 3 | 0 | 1 | 1 | 4 | 3 | 1 | 0.429 | 1.571 | 0.429 |
Bowie Matteson | 7 | 8 | 3 | 1 | 0 | 0 | 6 | 2 | 2 | 0.375 | 0.946 | 0.429 |
Ross Zamparelli | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0.571 | 0.971 | 0.400 |
Pat Williamson | 8 | 8 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0.375 | 0.875 | 0.375 |
Peter Zampa | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.444 | 0.611 | 0.167 |
John Sturino | 6 | 7 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0.286 | 0.619 | 0.167 |
Jordan Kessel | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.143 | 0.429 | 0.143 |
Doug Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Jeremy Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
David Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Brian Hanafin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Daniel Alter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Player | IP | R | ER | K | BB | ERA | WHIP | K/7 | W | SV |
Bowie Matteson | 5 | 0 | 0 | 10 | 2 | 0.00 | 0.400 | 14 | 1 | 0 |
Stephen Lyne | 5 | 1 | 1 | 11 | 3 | 1.40 | 1.000 | 15.4 | 1 | 0 |
Kevin O’Sullivan | 1.67 | 1 | 1 | 3 | 0 | 4.20 | 0.600 | 12.6 | 0 | 1 |
David Luna | 0.33 | 6 | 6 | 1 | 3 | 126.00 | 15.000 | 21 | 0 | 0 |
Stats Fall 2012
Statistics are as of 9/16/2012
Team (3-0)
|
Stats Spring 2012
statistics are as of 4/14/2012
Team (4-1)
Name | PA’s | AB’s | Hits | Walks | HBP | 2B | 3B | HR | RBI’s | SB’s | K’s | Average | OBP |
Robinson | 23 | 13 | 6 | 7 | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 0.462 | 0.739 |
Matteson | 20 | 20 | 7 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 4 | 0.350 | 0.350 |
Crozier | 22 | 20 | 7 | 1 | 0 | 2 | 0 | 0 | 5 | 1 | 4 | 0.350 | 0.364 |
Godfrey | 21 | 19 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0.316 | 0.381 |
Zampa | 9 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.444 |
Kessel | 16 | 14 | 6 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0.429 | 0.500 |
Burkholder | 17 | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.125 | 0.176 |
Zamparelli | 10 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.125 | 0.300 |
Subasic | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.167 | 0.167 |
Elberg | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.667 | 0.800 |
Hartman | 20 | 15 | 7 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0.467 | 0.550 |
Walsh | 10 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.167 | 0.500 |
Egan | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0.667 |
Name | GP | GS | IP | ER | K’s | BB’s | Hits | K/7 | ERA | WHIP | |||
Kratzer | 3 | 3 | 19 | 6 | 33 | 13 | 10 | 12.16 | 2.21 | 1.210526316 | |||
Matteson | 2 | 2 | 14 | 1 | 8 | 4 | 9 | 4.00 | 0.50 | 0.928571429 |
Stats Fall 2011
Name | PA | AB | Hits | 1b | 2b | 3b | HR | Avg | RBI | SB | BB | OBP | SLG% |
Robinson | 31 | 25 | 12 | 10 | 0 | 2 | 0 | 0.480 | 5 | 3 | 6 | 0.581 | 0.640 |
Zampa | 32 | 28 | 11 | 10 | 1 | 0 | 0 | 0.393 | 6 | 3 | 4 | 0.469 | 0.428 |
Crozier | 41 | 33 | 14 | 11 | 0 | 3 | 0 | 0.424 | 10 | 4 | 8 | 0.537 | 0.606 |
Godfrey | 31 | 23 | 6 | 6 | 0 | 0 | 0 | 0.261 | 9 | 0 | 8 | 0.452 | 0.261 |
Walsh | 35 | 32 | 11 | 9 | 2 | 0 | 0 | 0.344 | 7 | 0 | 3 | 0.400 | 0.406 |
Burkholder | 41 | 33 | 6 | 6 | 0 | 0 | 0 | 0.182 | 5 | 0 | 8 | 0.341 | 0.182 |
Kessel | 37 | 34 | 16 | 8 | 7 | 0 | 1 | 0.471 | 15 | 0 | 3 | 0.514 | 0.764 |
Hartman | 27 | 26 | 6 | 5 | 1 | 0 | 0 | 0.231 | 3 | 3 | 1 | 0.259 | 0.269 |
Zamparelli | 11 | 9 | 3 | 3 | 0 | 0 | 0 | 0.333 | 0 | 1 | 2 | 0.455 | 0.333 |
Subasic | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0 | 0 | 2 | 0.750 | 0.000 |
Elberg | 17 | 13 | 2 | 2 | 0 | 0 | 0 | 0.154 | 2 | 0 | 4 | 0.353 | 0.154 |
Matteson | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0.667 | 1 | 1 | 0 | 0.667 | 0.000 |
Ruddy | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 |
Norden | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0.333 | 0.000 |
Kohan | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0.200 | 0 | 0 | 0 | 0.200 | 0.200 |
Kratzer | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1.000 | 0.000 |
Ostrowski | 12 | 10 | 2 | 2 | 0 | 0 | 0 | 0.200 | 1 | 3 | 2 | 0.333 | 0.200 |
Egan | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0.333 | 0.000 |
Name | Wins | IP | ER | K | Hits | BB | K/7 | WHIP | ERA |
Kratzer | 4 | 30 | 2 | 51 | 13 | 21 | 11.9 | 1.13 | 0.46 |
Bowie | 2 | 15 | 0 | 20 | 6 | 4 | 9.3 | 0.67 | 0 |
Egan | 0 | 4 | 1 | 7 | 4 | 5 | 12.3 | 2.25 | 1.75 |
Luna | 3 | 16.2 | 7 | 25 | 10 | 10 | 10.8 | 1.23 | 2.93 |
Zampa | 1 | 8 | 2 | 6 | 9 | 7 | 5.3 | 2 | 1.75 |
Subasic | 1 | 1.1 | 0 | 2 | 4 | 0 | 12.7 | 3.64 | 0 |
Total: | 11 | 75 | 12 | 111 | 46 | 47 | 10.4 | 1.24 | 1.12 |