Spring 2017

Stats Spring 2017

Player AB PA H 2B 3B HR RBI R SB OBP OPS AVG
Adit Dharampuriya 4 5 1 1 0 0 0 1 0 0.400 .900 0.250
Anthony Sciaudone 7 11 2 0 0 0 1 1 0 0.545 0.831 0.286
Austin McCormack 9 9 2 1 0 0 0 1 1 .222 0.556 0.222
Ben Kilian 9 10 4 0 0 0 1 1 0 0.429 0.762 0.333
Gabe Yllescas 3 3 1 0 0 0 2 0 2 0.333 0.667 0.333
James Michaud 7 8 1 1 0 0 2 0 1 0.250 0.536 0.143
Matt Basso 6 7 1 1 0 0 1 1 1 0.286 0.619 0.167
Nate Kern 6 7 3 0 0 0 1 1 0 0.444 1.071 0.500
Robbie Buckshaw 6 8 1 0 0 0 0 2 1 0.375 0.542 0.167
Zach Coles 8 8 1 0 0 0 0 1 2 0.125 0.250 0.125
Tyler Hickman 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Josh Yoon 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jonathan Shen 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Chris Moretti 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 0 0 0 0 0 0 0 0 0.000 0.000 0.000

Terriers