BU Schedule/Results Fall 2012
| Date | Opponent | Location | Time | Result | |
| 15-Sep | vs. | Tufts | Moakly Field | 12pm | W 6-1 (1-0) |
| 16-Sep | @ | Merrimack | Merrimack | 12pm | W 14-6 (2-0) |
| 16-Sep | @ | Merrimack | Merrimack | 3pm | W 18-11: 8in. (3-0) |
| 21-Sep | @ | Tufts | Lynn, MA | 7:30pm | W 5-2 (4-0) |
| 23-Sep | vs. | Fairfield | Lynn, MA (Showcase) | 7pm | W 13-4 (5-0) |
| 23-Sep | vs. | Fairfield | Lynn, MA (Showcase) | 7pm | W 6-3 (6-0) |
| 30-Sep | @ | Harvard | O’Donnell | 12pm | PPD |
| 30-Sep | @ | Harvard | O’Donnell | 3pm | PPD |
| 11-Oct | vs. | Babson | Cassidy | 5:30pm | W 7-0 (7-0) |
| 7-Oct | @ | Harvard | O’Donnell | 12pm | W 11-4 (8-0) |
| 20-Oct | @ | Harvard | O’Donnell | 3pm | L 9-1 (8-1) |
| 27-Oct | vs. | UVM | Peabody: (Playoffs) | 3pm | W 5-4 (9-1) |
| 28-Oct | vs. | Bridgeton | World Series Park (championship) | 1pm | L 9-1 (9-2) |
BU Schedule/Results Spring 2012
| Date | Opponent | Location | Time | Result | |
| 24-Mar | @ | Harvard | Harvard | 12pm | L, 2-0 (0-1) |
| 24-Mar | @ | Harvard | Harvard | 3pm | W, 1-0 (1-1) |
| 31-Mar | vs. | CCSU | Cassidy | 12pm | PPD |
| 31-Mar | vs. | CCSU | Cassidy | 3pm | PPD |
| 2-Apr | vs. | Babson | Cassidy | 7pm | W, 4-3 (2-1) |
| 6-Apr | vs. | Babson | Cassidy | 7pm | PPD |
| 8-Apr | vs. | AIC | Cassidy | 12pm | PPD |
| 8-Apr | vs. | AIC | Cassidy | 3pm | PPD |
| 14-Apr | @ | UVM | Centennial Field | 9am | W, 14-6 (3-1) |
| 14-Apr | @ | UVM | Centennial Field | 12pm | W, 2-1 (4-1) |
| 15-Apr | vs. | CCSU | Cassidy | 12pm | W, 16-8 (5-1) |
| 15-Apr | vs. | CCSU | Cassidy | 3pm | W, 18-2 (6-1) |
| 28-Apr | vs. | Harvard | UNH | 2pm | L, 9-6 (6-2) |
BU Results Fall 2011
| Date | Opponent | Location | Time | Result | |
| 9-Sep | vs. | Emmanuel | Cassidy | PPD | |
| 11-Sep | @ | Harvard | Harvard | Rescheduled | |
| 21-Sep | vs. | Tufts | Cassidy | 7pm | W, 14-0 (1-0) |
| 22-Sep | vs. | Tufts | Cassidy | 7pm | W, 3-2 (2-0) |
| 23-Sep | @ | New Hampshire | Lynn, MA (Showcase) | 7pm | PPD |
| 25-Sep | @ | Merrimack | Lynn, MA (Showcase) | 10am | W, 4-1 (3-0) |
| 26-Sep | vs. | Emmanuel | Cassidy | 7pm | W, 4-2 (4-0) |
| 6-Oct | vs. | Harvard | Lynn, MA | 8pm | W, 1-0 (5-0) |
| 9-Oct | @ | Harvard | Harvard | 12pm | W, 5-0 (6-0) |
| 12-Oct | vs. | Emmanuel | Lynn, MA | 8pm | W, 8-7 (7-0) |
| 15-Oct | @ | Maine | Orono, ME | 2pm | W, 5-0 (8-0) |
| 15-Oct | @ | Maine | Orono, ME | 4pm | W, 14-1 (9-0) |
| 18-Oct | vs. | Tufts | Lynn, MA | 8pm | W, 6-3 (10-0) |
| 24-Oct | vs. | UNH | Lynn, MA | 8pm | W, 5-3 (11-0) |
| 30-Oct | @ | Harvard | Lynn, MA | 7pm | W, (12-0) |
| 5-Nov | vs. | UVM | Lynn, MA (Playoffs) | 4pm | W, 8-3(13-0) |
| 6-Nov | vs. | Fairfield | Lynn, MA (Playoffs) | 5pm | W, 10-5(14-0) |
